John Hutchison
Background
| Date of Birth | Wednesday 31st March 1909 | |
| Place of Birth | Larbert | |
| Position | Left-Half | |
| Nationality | ![]() | Scotland |
| Joined | From Preston Albion on Tuesday 11th October 1927 for £10 | |
| Released | To Chelsea on Saturday 10th March 1934 for £2000 | |
Career Statistics
| D1 | SC | StC | StCo | DS | FIS | DunC | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1929-1930 | 32 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 45 | 6 | 1930-1931 | 34 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 44 | 4 | 1931-1932 | 30 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 39 | 3 | 1932-1933 | 35 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 1 | 1933-1934 | 30 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
| Total | 161 | 9 | 17 | 4 | 10 | 3 | 2 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 203 | 17 |

