Kenny Dawson
Background
Date of Birth | Friday 27th August 1915 | |
Place of Birth | Forres | |
Position | Outside-Left | |
Nationality | ![]() | Scotland |
Joined | From Forres Mechanics on Friday 8th February 1935 | |
Released | To Blackpool on Tuesday 10th May 1938 for £2800 | |
Joined | From Blackpool on Friday 11th November 1938 for £1750 | |
Released | To Third Lanark on Friday 15th September 1944 |
Career Statistics
SPFLC | SPFLPp | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
1934-1935 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1935-1936 | 0 | 0 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 42 | 1936-1937 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 1937-1938 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 1938-1939 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 1939-1940 | 5 | 2 | 0 | 0 | 28 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 33 | 1940-1941 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 0 | 0 | 0 | 0 | 35 | 24 | 1941-1942 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 31 | 11 | 1942-1943 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 1943-1944 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 18 | 10 | 1946-1947 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1947-1948 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 6 | 1948-1949 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1949-1950 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1950-1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 103 | 67 | 34 | 42 | 46 | 44 | 83 | 47 | 6 | 1 | 0 | 0 | 291 | 207 |
Cards & Stickers
![]() |