David Cowan
Background
| Date of Birth | Wednesday 30th November 1910 | |
| Place of Birth | West Carron | |
| Position | Inside-Left | |
| Nationality | ![]() | Scotland |
| Joined | From Stenhousemuir on Friday 8th March 1935 | |
| Released | To Arbroath on Wednesday 25th November 1936 | |
Career Statistics
| D1 | D2 | SC | StC | DS | FIS | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1934-1935 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1935-1936 | 0 | 0 | 26 | 22 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 34 | 24 | 1936-1937 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Total | 9 | 2 | 26 | 22 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 44 | 26 |

