Albert Craig
Background
| Date of Birth | Wednesday 3rd January 1962 | |
| Place of Birth | Glasgow | |
| Position | Midfielder | |
| Nationality | ![]() | Scotland |
| Joined | From Partick Thistle on Thursday 21st December 1995 for £5000 | |
| Released | To Stenhousemuir on Friday 21st August 1998 | |
Career Statistics
| FD | LC | SC | LCC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1995-1996 | 14(0) | 3 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 14(1) | 3 | 1996-1997 | 0(0) | 0 | 10(3) | 2 | 1(0) | 2 | 3(3) | 2 | 14(6) | 6 | 1997-1998 | 16(10) | 5 | 0(1) | 0 | 3(0) | 0 | 3(2) | 4 | 22(13) | 9 |
| Total | 30(10) | 8 | 10(4) | 2 | 4(0) | 2 | 6(6) | 6 | 50(20) | 18 |

