Ken Eadie
Background
Date of Birth | Sunday 26th February 1961 | |
Place of Birth | Paisley | |
Position | Forward | |
Nationality | ![]() | Scotland |
Joined | From Brechin City for £55000 | |
Released | To Clydebank on Friday 15th January 1988 for £30000 |
Career Statistics
SPL | EurL | LC | SC | StC | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1986-1987 | 35(2) | 6 | 1(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 39(2) | 6 | 1987-1988 | 0(0) | 0 | 0(0) | 0 | 1(0) | 1 | 0(0) | 0 | 0(0) | 0 | 1(0) | 1 |
Total | 35(2) | 6 | 1(0) | 0 | 3(0) | 1 | 1(0) | 0 | 0(0) | 0 | 40(2) | 7 |
Cards & Stickers
![]() | ![]() |