Results
| Scottish Cup | ||||||
|---|---|---|---|---|---|---|
| 1 | Vale of Bannock | - | Walk | detail | ||
| 2 | Sat-Sep 27 | Leith Athletic | 2-7 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Nov 01 | Campsie | 4-2 | detail | ||
| 2 | Sat-Nov 29 | Gairdoch | 7-1 | detail | ||
| qf | Sat-Dec 13 | KING'S PARK | 1-5 | detail | ||
| Falkirk Cottage Hospital Shield | ||||||
| sf | Sat-Feb 28 | Laurieston | 7-1 | detail | ||
| f | Sat-Mar 21 | East Stirlingshire | 3-5 | detail | ||
| Falkirk and District Charity Cup | ||||||
| sf | Sat-Apr 25 | LAURIESTON | 8-0 | detail | ||
| f | Sat-May 02 | East Stirlingshire | 0-2 | detail | ||
| Friendly | ||||||
| 1 | Sat-Aug 16 | THIRD LANARK | 2-6 | detail | ||
| 2 | Tue-Aug 19 | Gairdoch | 5-1 | detail | ||
| 3 | Sat-Aug 23 | QUEEN'S PARK | 5-10 | detail | ||
| 4 | Sat-Aug 30 | Laurieston | 3-2 | detail | ||
| 5 | Sat-Sep 06 | Slamannan Rovers | 2-1 | detail | ||
| 6 | Sat-Sep 13 | Linthouse | 3-7 | detail | ||
| 7 | Sat-Sep 20 | ST.JOHNSTONE | 3-1 | detail | ||
| 8 | Sat-Oct 04 | King's Park | 2-5 | detail | ||
| 9 | Sat-Oct 11 | ALBION ROVERS | 9-2 | detail | ||
| 10 | Sat-Oct 18 | KIRKCALDY WANDERERS | 9-1 | detail | ||
| 11 | Sat-Oct 25 | ROYAL ALBERT | 4-1 | detail | ||
| 12 | Sat-Nov 08 | DUNBLANE | 5-2 | detail | ||
| 13 | Sat-Nov 15 | DALRY | 9-0 | detail | ||
| 14 | Sat-Nov 22 | Gairdoch | 1-0 | detail | ||
| 15 | Sat-Dec 06 | GRANGEMOUTH | 6-1 | detail | ||
| 16 | Sat-Dec 13 | Dunblane | 3-4 | detail | ||
| 17 | Sat-Jan 10 | BATTLEFIELD | 4-2 | detail | ||
| 18 | Sat-Jan 17 | CAMELON | 4-2 | detail | ||
| 19 | Sat-Jan 24 | GAIRDOCH | 5-2 | detail | ||
| 20 | Sat-Feb 07 | Camelon | 6-2 | detail | ||
| 21 | Sat-Feb 14 | Royal Albert | 1-5 | detail | ||
| 22 | Sat-Feb 21 | DYKEBAR | 3-6 | detail | ||
| 23 | Sat-Mar 07 | Albion Rovers | 4-3 | detail | ||
| 24 | Sat-Mar 14 | LINTHOUSE | 0-5 | detail | ||
| 25 | Sat-Apr 04 | CAMELON | 2-0 | detail | ||
| 26 | Sat-Apr 11 | KING'S PARK | 2-1 | detail | ||
| 27 | Sat-Apr 18 | St.Johnstone | 2-5 | detail | ||
| 28 | Fri-May 01 | Grangemouth | 5-1 | detail | ||
| 29 | Sat-May 09 | FALKIRK DISTRICT SELECT | 4-4 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 1 | 0 | 0 | 1 | 2 | 7 | 0.00% |
| Stirlingshire Cup | 3 | 2 | 0 | 1 | 12 | 8 | 66.67% |
| Falkirk Cottage Hospital Shield | 2 | 1 | 0 | 1 | 10 | 6 | 50.00% |
| Falkirk and District Charity Cup | 2 | 1 | 0 | 1 | 8 | 2 | 50.00% |
| Total | 8 | 4 | 0 | 4 | 32 | 23 | 50.00% |