Results
Scottish Federation |
---|
1 | | Sat-Aug 15 | Motherwell | 3-1 | | detail |
2 | | Sat-Aug 22 | CLYDEBANK | 9-1 | | detail |
3 | | Sat-Aug 29 | Royal Albert | 2-4 | | detail |
4 | | Sat-Sep 12 | GLASGOW WANDERERS | 3-2 | | detail |
5 | | Sat-Sep 19 | HURLFORD | 1-1 | | detail |
6 | | Sat-Oct 03 | ARTHURLIE | 2-4 | | detail |
7 | | Sat-Oct 10 | WISHAW THISTLE | 7-1 | | detail |
8 | | Sat-Nov 14 | POLLOKSHAWS | 3-2 | | detail |
9 | | Sat-Dec 05 | Albion Rovers | 4-2 | | detail |
10 | | Sat-Dec 26 | Wishaw Thistle | 3-7 | | detail |
11 | | Sat-Feb 06 | Glasgow Wanderers | 3-2 | | detail |
12 | | Sat-Mar 05 | Hurlford | 2-4 | | detail |
13 | | Sat-Mar 19 | Arthurlie | 4-5 | | detail |
14 | | Sat-Apr 02 | ROYAL ALBERT | 3-0 | | detail |
15 | | Sat-Apr 09 | MOTHERWELL | 4-4 | | detail |
16 | | Sat-Apr 16 | Pollokshaws | 1-1 | | detail |
17 | | Sat-Apr 23 | BURNBANK SWIFTS | 1-0 | | detail |
18 | | Sat-Apr 30 | Kilmarnock Athletic | 3-1 | | detail |
19 | | Sat-May 07 | Clydebank | 1-3 | | detail |
20 | | Sat-May 14 | KILMARNOCK ATHLETIC | 2-1 | | detail |
21 | | Sat-May 21 | ALBION ROVERS | 2-4 | | detail |
22 | | | Burnbank Swifts | - | Walk | detail |
|
Scottish Cup Preliminary Rounds |
---|
1 | | | TILLICOULTRY | - | Walk | detail |
2 | | Sat-Sep 26 | Grangemouth | 2-0 | | detail |
3 | | Sat-Oct 17 | Bathgate Rovers | 5-5 | | detail |
3r | | Sat-Oct 24 | BATHGATE ROVERS | 0-3 | | detail |
|
Stirlingshire Cup |
---|
1 | | Sat-Oct 31 | STENHOUSEMUIR | 5-1 | | detail |
2 | | Sat-Nov 28 | Slamannan Rovers | 4-1 | | detail |
qf | | Sat-Dec 12 | LAURIESTON | 3-2 | | detail |
sf | | Sat-Jan 30 | GRANGEMOUTH | 4-1 | | detail |
f | | Sun-Mar 13 | Campsie | 1-4 | | detail |
|
Falkirk Cottage Hospital Shield |
---|
sf | | Wed-Apr 20 | Camelon | 2-1 | | detail |
f | | Wed-May 11 | East Stirlingshire | 3-0 | | detail |
|
Falkirk and District Charity Cup |
---|
sf | | Wed-Apr 20 | Laurieston | 7-0 | | detail |
f | | Wed-May 25 | East Stirlingshire | 7-2 | | detail |
|
Friendly |
---|
1 | | Sat-Aug 08 | CAMELON | 7-1 | | detail |
2 | | Sat-Sep 05 | RUTHERGLEN | 4-2 | | detail |
3 | | Sat-Nov 07 | East Stirlingshire | 3-1 | | detail |
4 | | Sat-Nov 21 | SLAMANNAN ROVERS | 4-2 | | detail |
5 | | Sat-Dec 19 | GRANGEMOUTH | 8-0 | | detail |
6 | | Sat-Jan 02 | LONDON CASUALS | 7-3 | | detail |
7 | | Mon-Jan 04 | King's Park | 1-2 | | detail |
8 | | Sat-Jan 09 | CAMPSIE | 5-1 | | detail |
9 | | Sat-Jan 23 | GRANGEMOUTH | 3-3 | | detail |
10 | | Sat-Feb 20 | ALBION ROVERS | 1-1 | | detail |
11 | | Sat-Feb 27 | LAURIESTON | 8-3 | | detail |
12 | | Sat-Mar 12 | EAST STIRLINGSHIRE | 4-1 | | detail |
13 | | Sat-Mar 26 | KILSYTH WANDERERS | 4-2 | | detail |
|
Couldn't execute query7