Results
Scottish League Division Two | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 20 | Aberdeen | 2-1 | detail | ||
2 | Sat-Aug 27 | ST.BERNARD'S | 2-1 | detail | ||
3 | Sat-Sep 10 | East Stirlingshire | 0-2 | detail | ||
4 | Sat-Sep 24 | ALBION ROVERS | 3-1 | detail | ||
5 | Sat-Oct 01 | Ayr | 3-5 | detail | ||
6 | Sat-Oct 08 | CLYDE | 0-0 | detail | ||
7 | Sat-Oct 15 | Raith Rovers | 3-1 | detail | ||
8 | Sat-Oct 22 | HAMILTON ACADEMICAL | 1-3 | detail | ||
9 | Sat-Oct 29 | EAST STIRLINGSHIRE | 3-1 | detail | ||
10 | Sat-Nov 12 | LEITH ATHLETIC | 1-0 | detail | ||
11 | Sat-Nov 19 | Arthurlie | 0-1 | detail | ||
12 | Sat-Nov 26 | AYR | 2-1 | detail | ||
13 | Sat-Dec 03 | Leith Athletic | 0-0 | detail | ||
14 | Sat-Dec 10 | ABERCORN | 2-1 | detail | ||
15 | Sat-Dec 17 | Hamilton Academical | 1-3 | detail | ||
16 | Sat-Dec 24 | Abercorn | 2-0 | detail | ||
17 | Sat-Dec 31 | Clyde | 0-1 | detail | ||
18 | Sat-Jan 07 | Albion Rovers | 2-2 | detail | ||
19 | Sat-Jan 14 | ARTHURLIE | 2-0 | detail | ||
20 | Sat-Jan 28 | St.Bernard's | 2-1 | detail | ||
21 | Sat-Feb 04 | RAITH ROVERS | 1-0 | detail | ||
22 | Sat-Apr 01 | ABERDEEN | 0-0 | detail | ||
East of Scotland League | ||||||
1 | Tue-Aug 23 | Heart of Midlothian | 2-1 | detail | ||
2 | Mon-Sep 05 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
3 | Sat-Feb 11 | Dundee | 1-0 | detail | ||
4 | Sat-Apr 08 | LEITH ATHLETIC | 2-0 | detail | ||
5 | Tue-Apr 11 | HIBERNIAN | 2-0 | detail | ||
6 | Sat-Apr 15 | DUNDEE | 1-1 | detail | ||
7 | Sat-Apr 22 | St.Bernard's | 2-2 | detail | ||
8 | Tue-Apr 25 | ABERDEEN | 2-1 | detail | ||
9 | Wed-May 10 | ST.BERNARD'S | 2-0 | detail | ||
10 | Sat-May 13 | Aberdeen | 0-2 | detail | ||
11 | Tue-Aug 22 | Leith Athletic | 2-3 | detail | ||
12 | Mon-Aug 28 | Hibernian | 1-0 | detail | ||
Scottish Qualifying Cup | ||||||
1 | Sat-Sep 03 | FALKIRK AMATEURS | 2-1 | detail | ||
2 | Sat-Sep 17 | COWDENBEATH | 0-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Jan 21 | FALKIRK AMATEURS | 3-0 | detail | ||
sf | Sat-Mar 04 | ALLOA ATHLETIC | 2-2 | detail | ||
sfr | Sat-Mar 11 | Alloa Athletic | 2-0 | Void | detail | |
sfr | Sat-Mar 18 | Alloa Athletic | 2-4 | detail | ||
Stirlingshire Consolation Cup | ||||||
sf | Sat-Apr 22 | FALKIRK AMATEURS | 1-1 | detail | ||
sfr | Sat-Apr 29 | FALKIRK AMATEURS | 3-0 | detail | ||
f | Sat-May 06 | King's Park | 2-1 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Thu-Apr 20 | Stenhousemuir | 0-0 | detail | ||
sfr | Tue-May 02 | Stenhousemuir | 3-1 | detail | ||
f | Tue-May 09 | EAST STIRLINGSHIRE | 3-1 | detail | ||
Friendly | ||||||
1 | Tue-Aug 16 | East Stirlingshire | 1-0 | detail | ||
2 | Sat-Nov 05 | Bo'ness | 0-3 | detail | ||
3 | Mon-Jan 02 | Montrose | 1-2 | detail | ||
4 | Tue-Jan 03 | Arbroath | 1-4 | detail | ||
5 | Sat-Feb 18 | ALLOA ATHLETIC | 3-5 | detail | ||
6 | Sat-Feb 25 | Albion Rovers | 3-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 22 | 12 | 4 | 6 | 32 | 25 | 63.64% |
East of Scotland League | 12 | 7 | 2 | 3 | 18 | 12 | 66.67% |
Scottish Qualifying Cup | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
Stirlingshire Cup | 3 | 1 | 1 | 1 | 7 | 6 | 50.00% |
Stirlingshire Consolation Cup | 3 | 2 | 1 | 0 | 6 | 2 | 83.33% |
Falkirk and District Infirmary Shield | 3 | 2 | 1 | 0 | 6 | 2 | 83.33% |
Total | 45 | 25 | 9 | 11 | 71 | 50 | 65.56% |