League Tables
Scottish League Division Two | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Clyde | 22 | | 10 | 1 | 0 | 26 | 8 | | 3 | 5 | 3 | 12 | 14 | | 32 |
2 | | Falkirk | 22 | | 8 | 2 | 1 | 16 | 8 | | 4 | 2 | 5 | 15 | 17 | | 28 |
3 | | Hamilton Academical | 22 | | 7 | 2 | 2 | 27 | 10 | | 5 | 1 | 5 | 13 | 13 | | 27 |
4 | | Leith Athletic | 22 | | 6 | 2 | 3 | 24 | 11 | | 4 | 2 | 5 | 12 | 15 | | 24 |
=5 | | Arthurlie | 22 | | 6 | 3 | 2 | 22 | 12 | | 3 | 2 | 6 | 15 | 29 | | 23 |
=5 | | Ayr | 22 | | 9 | 1 | 1 | 35 | 11 | | 2 | 0 | 9 | 11 | 26 | | 23 |
7 | | Aberdeen | 22 | | 5 | 3 | 3 | 21 | 10 | | 2 | 4 | 5 | 15 | 16 | | 21 |
8 | | Albion Rovers | 22 | | 6 | 3 | 2 | 27 | 19 | | 2 | 1 | 8 | 11 | 34 | | 20 |
=9 | | East Stirlingshire | 22 | | 6 | 2 | 3 | 25 | 15 | | 1 | 3 | 7 | 12 | 23 | | 19 |
=9 | | Raith Rovers | 22 | | 7 | 0 | 4 | 18 | 11 | | 2 | 1 | 8 | 12 | 23 | | 19 |
11 | | Abercorn | 22 | | 7 | 1 | 3 | 20 | 15 | | 1 | 0 | 10 | 11 | 30 | | 17 |
12 | | St.Bernard's | 22 | | 2 | 3 | 6 | 12 | 20 | | 1 | 2 | 8 | 11 | 33 | | 11 |
|
East of Scotland League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Heart of Midlothian | 12 | | 3 | 2 | 1 | 12 | 4 | | 4 | 1 | 1 | 12 | 9 | | 17 |
2 | | Falkirk | 12 | | 4 | 1 | 1 | 10 | 4 | | 3 | 1 | 2 | 8 | 8 | | 16 |
3 | | Dundee | 12 | | 3 | 1 | 2 | 16 | 6 | | 2 | 2 | 2 | 6 | 6 | | 13 |
4 | | Aberdeen | 11 | | 5 | 1 | 0 | 16 | 5 | | 0 | 1 | 4 | 3 | 8 | | 12 |
5 | | Hibernian | 12 | | 2 | 2 | 2 | 7 | 7 | | 2 | 1 | 3 | 7 | 9 | | 11 |
6 | | Leith Athletic | 11 | | 3 | 1 | 2 | 10 | 8 | | 0 | 1 | 4 | 2 | 15 | | 8 |
7 | | St.Bernard's | 10 | | 0 | 1 | 3 | 4 | 9 | | 0 | 2 | 4 | 5 | 20 | | 3 |
|
Key
Pld - Games Played
W - Games Won
D - Games Drawn
L - Games Lost
F - Goals For
A - Goals Against
Pts - Points Earned