Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 19 | Port Glasgow Athletic | 1-2 | detail | ||
2 | Sat-Aug 26 | QUEEN'S PARK | 3-5 | detail | ||
3 | Sat-Sep 02 | Partick Thistle | 0-2 | detail | ||
4 | Sat-Sep 09 | ABERDEEN | 2-2 | detail | ||
5 | Sat-Sep 16 | CELTIC | 0-5 | detail | ||
6 | Sat-Sep 23 | Motherwell | 3-2 | detail | ||
7 | Sat-Sep 30 | PARTICK THISTLE | 1-1 | detail | ||
8 | Sat-Oct 07 | Airdrieonians | 1-4 | detail | ||
9 | Sat-Oct 14 | HIBERNIAN | 2-1 | detail | ||
10 | Sat-Oct 21 | Greenock Morton | 2-4 | detail | ||
11 | Sat-Oct 28 | RANGERS | 1-6 | detail | ||
12 | Sat-Nov 04 | Kilmarnock | 1-2 | detail | ||
13 | Sat-Nov 11 | DUNDEE | 2-0 | detail | ||
14 | Sat-Nov 25 | Heart of Midlothian | 0-1 | detail | ||
15 | Sat-Dec 02 | MOTHERWELL | 6-1 | detail | ||
16 | Sat-Dec 09 | Dundee | 0-3 | detail | ||
17 | Sat-Dec 16 | Hibernian | 1-4 | detail | ||
18 | Sat-Dec 23 | Aberdeen | 0-2 | detail | ||
19 | Mon-Jan 01 | AIRDRIEONIANS | 0-0 | detail | ||
20 | Sat-Jan 06 | Celtic | 0-7 | detail | ||
21 | Sat-Jan 13 | GREENOCK MORTON | 4-0 | detail | ||
22 | Sat-Jan 20 | HEART OF MIDLOTHIAN | 2-2 | detail | ||
23 | Sat-Feb 03 | PORT GLASGOW ATHLETIC | 3-3 | detail | ||
24 | Sat-Feb 24 | THIRD LANARK | 2-0 | detail | ||
25 | Sat-Mar 03 | Queen's Park | 5-0 | detail | ||
26 | Sat-Mar 10 | St.Mirren | 1-2 | detail | ||
27 | Sat-Mar 17 | KILMARNOCK | 7-3 | detail | ||
28 | Sat-Mar 24 | Rangers | 1-3 | detail | ||
29 | Sat-Apr 07 | ST.MIRREN | 2-0 | detail | ||
30 | Mon-Apr 09 | Third Lanark | 0-2 | detail | ||
East of Scotland League | ||||||
1 | Tue-Jan 02 | ST.BERNARD'S | 3-2 | detail | ||
2 | Sat-Feb 10 | Dundee | 1-2 | detail | ||
3 | Sat-Apr 14 | Aberdeen | 0-4 | detail | ||
4 | Sat-Apr 21 | Leith Athletic | 0-2 | detail | ||
5 | Wed-May 02 | HIBERNIAN | 1-0 | detail | ||
6 | Tue-May 08 | HEART OF MIDLOTHIAN | 0-5 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 27 | HIBERNIAN | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Dec 30 | STENHOUSEMUIR | 4-1 | detail | ||
sf | Sat-Feb 17 | FALKIRK AMATEURS | 9-0 | detail | ||
f | Sat-Mar 31 | Alloa Athletic | 3-2 | detail | ||
Dewar Shield | ||||||
sf | Sat-Apr 14 | FORFAR ATHLETIC | 5-1 | detail | ||
f | Sat-May 05 | DUNBLANE | 6-0 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Thu-Apr 19 | FALKIRK AMATEURS | 2-1 | detail | ||
f | Mon-May 14 | STENHOUSEMUIR | 3-0 | detail | ||
Benefit | ||||||
1 | Mon-May 07 | King's Park | 1-0 | detail | ||
Friendly | ||||||
1 | Wed-Aug 16 | Cowdenbeath | 4-3 | detail | ||
2 | Tue-Sep 12 | Stenhousemuir | 0-3 | detail | ||
3 | Sat-Feb 17 | Vale of Leven | 5-3 | detail | ||
4 | Fri-Apr 20 | Bathgate | 4-4 | detail | ||
5 | Sat-Apr 28 | ST.BERNARD'S | 2-1 | detail | ||
6 | Mon-Apr 30 | Kirkcaldy United | 1-2 | detail | ||
7 | Sat-May 12 | EAST STIRLINGSHIRE | 5-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 30 | 9 | 5 | 16 | 53 | 69 | 38.33% |
East of Scotland League | 6 | 2 | 0 | 4 | 5 | 15 | 33.33% |
Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Stirlingshire Cup | 3 | 3 | 0 | 0 | 16 | 3 | 100.00% |
Dewar Shield | 2 | 2 | 0 | 0 | 11 | 1 | 100.00% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
Total | 44 | 18 | 5 | 21 | 91 | 91 | 46.59% |