Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Mon-Aug 16 | DUNDEE | 2-2 | detail | ||
2 | Sat-Aug 21 | Raith Rovers | 3-1 | detail | ||
3 | Wed-Aug 25 | Hibernian | 0-0 | detail | ||
4 | Sat-Aug 28 | CLYDEBANK | 3-1 | detail | ||
5 | Sat-Sep 04 | Dundee | 0-2 | detail | ||
6 | Wed-Sep 08 | Airdrieonians | 1-1 | detail | ||
7 | Sat-Sep 11 | HIBERNIAN | 0-3 | detail | ||
8 | Mon-Sep 13 | ST.MIRREN | 4-0 | detail | ||
9 | Sat-Sep 18 | Albion Rovers | 1-3 | detail | ||
10 | Sat-Sep 25 | Motherwell | 2-4 | detail | ||
11 | Sat-Oct 02 | AIRDRIEONIANS | 2-3 | detail | ||
12 | Sat-Oct 09 | AYR UNITED | 2-2 | detail | ||
13 | Tue-Oct 12 | Celtic | 1-4 | detail | ||
14 | Sat-Oct 16 | Clyde | 1-1 | detail | ||
15 | Sat-Oct 23 | GREENOCK MORTON | 1-0 | detail | ||
16 | Sat-Oct 30 | Queen's Park | 0-0 | detail | ||
17 | Sat-Nov 06 | HAMILTON ACADEMICAL | 1-2 | detail | ||
18 | Sat-Nov 13 | Partick Thistle | 1-2 | detail | ||
19 | Sat-Nov 20 | HEART OF MIDLOTHIAN | 2-2 | detail | ||
20 | Sat-Nov 27 | St.Mirren | 3-2 | detail | ||
21 | Sat-Dec 04 | CELTIC | 1-3 | detail | ||
22 | Sat-Dec 11 | Rangers | 0-2 | detail | ||
23 | Sat-Dec 18 | THIRD LANARK | 1-3 | detail | ||
24 | Sat-Dec 25 | Kilmarnock | 0-2 | detail | ||
25 | Sat-Jan 01 | RAITH ROVERS | 2-2 | detail | ||
26 | Mon-Jan 03 | Heart of Midlothian | 2-0 | detail | ||
27 | Sat-Jan 08 | DUMBARTON | 5-1 | detail | ||
28 | Sat-Jan 15 | Aberdeen | 1-1 | detail | ||
29 | Sat-Feb 05 | Third Lanark | 0-5 | detail | ||
30 | Sat-Feb 12 | CLYDE | 2-1 | detail | ||
31 | Wed-Feb 16 | KILMARNOCK | 2-0 | detail | ||
32 | Sat-Feb 19 | Clydebank | 2-1 | detail | ||
33 | Sat-Feb 26 | Hamilton Academical | 0-2 | detail | ||
34 | Wed-Mar 02 | RANGERS | 0-2 | detail | ||
35 | Sat-Mar 05 | Greenock Morton | 0-2 | detail | ||
36 | Mon-Mar 07 | Dumbarton | 1-4 | detail | ||
37 | Sat-Mar 12 | MOTHERWELL | 1-0 | detail | ||
38 | Sat-Mar 26 | QUEEN'S PARK | 1-2 | detail | ||
39 | Sat-Apr 09 | ALBION ROVERS | 0-0 | detail | ||
40 | Sat-Apr 23 | ABERDEEN | 0-0 | detail | ||
41 | Tue-Apr 26 | PARTICK THISTLE | 1-2 | detail | ||
42 | Sat-Apr 30 | Ayr United | 2-2 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 22 | Alloa Athletic | 0-0 | detail | ||
1r | Sat-Jan 29 | ALLOA ATHLETIC | 1-1 | detail | ||
1r | Wed-Feb 02 | Alloa Athletic | 1-1 | detail | ||
1r | Thu-Feb 03 | Alloa Athletic | 0-1 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Mar 19 | Clackmannan | 0-0 | detail | ||
sfr | Sat-Apr 02 | CLACKMANNAN | 3-0 | detail | ||
f | Sat-Apr 30 | ALLOA ATHLETIC | 0-1 | detail | ||
Falkirk and District Infirmary Shield | ||||||
f | Sat-May 14 | EAST STIRLINGSHIRE | 1-0 | detail | ||
Dunedin Cup | ||||||
sf | Wed-Apr 13 | Hibernian | 0-1 | detail | ||
Benefit | ||||||
1 | Mon-Sep 13 | MCCULLOCH'S SELECT | 0-2 | detail | ||
John Scraggs Benefit | ||||||
1 | Tue-Dec 28 | Glentoran | 2-3 | detail | ||
J Hastings Benefit | ||||||
1 | Tue-Jan 04 | East Stirlingshire | 6-0 | detail | ||
Steve McDonald Benefit | ||||||
1 | Wed-Apr 06 | DUNDEE | 1-2 | detail | ||
Friendly | ||||||
1 | Sat-Apr 16 | CLYDE | 3-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 42 | 11 | 12 | 19 | 54 | 72 | 40.48% |
Scottish Cup | 4 | 0 | 3 | 1 | 2 | 3 | 37.50% |
Stirlingshire Cup | 3 | 1 | 1 | 1 | 3 | 1 | 50.00% |
Falkirk and District Infirmary Shield | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Dunedin Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Total | 51 | 13 | 16 | 22 | 60 | 77 | 41.18% |