Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Wed-Aug 16 | Hibernian | 0-1 | detail | ||
2 | Sat-Aug 19 | RAITH ROVERS | 1-1 | detail | ||
3 | Sat-Aug 26 | ALLOA ATHLETIC | 0-0 | detail | ||
4 | Sat-Sep 02 | Clyde | 1-0 | detail | ||
5 | Sat-Sep 09 | RANGERS | 2-0 | detail | ||
6 | Sat-Sep 16 | Albion Rovers | 2-1 | detail | ||
7 | Sat-Sep 23 | ABERDEEN | 2-2 | detail | ||
8 | Sat-Sep 30 | Hamilton Academical | 1-0 | detail | ||
9 | Sat-Oct 07 | GREENOCK MORTON | 3-0 | detail | ||
10 | Sat-Oct 14 | Ayr United | 0-1 | detail | ||
11 | Sat-Oct 21 | PARTICK THISTLE | 1-1 | detail | ||
12 | Sat-Oct 28 | Heart of Midlothian | 1-1 | detail | ||
13 | Sat-Nov 04 | HIBERNIAN | 5-0 | detail | ||
14 | Sat-Nov 11 | St.Mirren | 2-2 | detail | ||
15 | Sat-Nov 18 | Third Lanark | 1-1 | detail | ||
16 | Sat-Nov 25 | Kilmarnock | 0-1 | detail | ||
17 | Sat-Dec 02 | MOTHERWELL | 1-0 | detail | ||
18 | Sat-Dec 09 | Celtic | 1-1 | detail | ||
19 | Sat-Dec 16 | AIRDRIEONIANS | 1-1 | detail | ||
20 | Sat-Dec 23 | DUNDEE | 1-0 | detail | ||
21 | Sat-Dec 30 | Motherwell | 2-3 | detail | ||
22 | Mon-Jan 01 | Raith Rovers | 0-0 | detail | ||
23 | Tue-Jan 02 | Alloa Athletic | 2-1 | detail | ||
24 | Sat-Jan 06 | AYR UNITED | 0-0 | detail | ||
25 | Sat-Jan 20 | HAMILTON ACADEMICAL | 3-1 | detail | ||
26 | Wed-Jan 31 | Greenock Morton | 1-1 | detail | ||
27 | Sat-Feb 03 | ST.MIRREN | 1-1 | detail | ||
28 | Sat-Feb 17 | CELTIC | 0-0 | detail | ||
29 | Wed-Feb 28 | Aberdeen | 1-1 | detail | ||
30 | Sat-Mar 03 | HEART OF MIDLOTHIAN | 1-0 | detail | ||
31 | Sat-Mar 10 | Partick Thistle | 1-0 | detail | ||
32 | Sat-Mar 24 | CLYDE | 0-0 | detail | ||
33 | Mon-Mar 26 | Rangers | 0-2 | detail | ||
34 | Sat-Apr 07 | ALBION ROVERS | 1-0 | detail | ||
35 | Mon-Apr 09 | Dundee | 0-3 | detail | ||
36 | Sat-Apr 14 | THIRD LANARK | 4-0 | detail | ||
37 | Sat-Apr 21 | Airdrieonians | 1-5 | detail | ||
38 | Sat-Apr 28 | KILMARNOCK | 0-0 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 13 | BREADALBANE | 10-0 | detail | ||
2 | Sat-Jan 27 | Johnstone | 1-0 | detail | ||
3 | Sat-Feb 10 | Motherwell | 0-3 | detail | ||
Stirlingshire Cup | ||||||
sf | Wed-Sep 13 | ALLOA ATHLETIC | 4-0 | detail | ||
f | Mon-Apr 23 | STENHOUSEMUIR | 2-0 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Wed-May 02 | FALKIRK AMATEURS | 3-0 | detail | ||
f | Sat-May 12 | STENHOUSEMUIR | 2-0 | detail | ||
Dunedin Cup | ||||||
sf | Mon-Apr 16 | Heart of Midlothian | 1-0 | detail | ||
f | Wed-Apr 18 | Raith Rovers | 1-0 | detail | ||
Tom Scott Benefit | ||||||
1 | Wed-Aug 23 | CELTIC | 1-0 | detail | ||
Benefit | ||||||
1 | Tue-Apr 24 | Alva Albion Rangers | 4-1 | detail | ||
1 | Thu-May 03 | Camelon Juniors | - | detail | ||
Friendly | ||||||
1 | Sat-Feb 24 | KING'S PARK | 1-0 | detail | ||
2 | Sat-Mar 17 | PARTICK THISTLE | 0-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 38 | 14 | 17 | 7 | 44 | 32 | 59.21% |
Scottish Cup | 3 | 2 | 0 | 1 | 11 | 3 | 66.67% |
Stirlingshire Cup | 2 | 2 | 0 | 0 | 6 | 0 | 100.00% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 5 | 0 | 100.00% |
Dunedin Cup | 2 | 2 | 0 | 0 | 2 | 0 | 100.00% |
Total | 47 | 22 | 17 | 8 | 68 | 35 | 64.89% |