Scottish Reserve League |
---|
1 | | Wed-Aug 19 | St.Johnstone Reserves | 2-1 | | detail |
2 | | Sat-Sep 05 | DUNFERMLINE ATHLETIC RESERVES | 1-1 | | detail |
3 | | Sat-Sep 12 | Hibernian Reserves | 0-1 | | detail |
4 | | Sat-Sep 19 | PARTICK THISTLE RESERVES | 0-0 | | detail |
5 | | Sat-Sep 26 | St.Mirren Reserves | 2-5 | | detail |
6 | | Sat-Oct 03 | AIRDRIEONIANS RESERVES | 5-2 | | detail |
7 | | Sat-Oct 10 | Dundee Reserves | 1-2 | | detail |
8 | | Wed-Oct 14 | Dundee United Reserves | 3-3 | | detail |
9 | | Fri-Oct 23 | Third Lanark Reserves | 1-2 | | detail |
10 | | Sat-Oct 31 | ABERDEEN RESERVES | 3-5 | | detail |
11 | | Sat-Nov 07 | Heart of Midlothian Reserves | 0-2 | | detail |
12 | | Sat-Nov 14 | Clyde Reserves | 2-2 | | detail |
13 | | Sat-Dec 05 | KILMARNOCK RESERVES | 3-3 | | detail |
14 | | Sat-Dec 12 | Motherwell Reserves | 1-2 | | detail |
15 | | Sat-Dec 19 | Greenock Morton Reserves | 0-10 | | detail |
16 | | Sat-Jan 09 | Partick Thistle Reserves | 1-8 | | detail |
17 | | Sat-Feb 13 | DUNDEE UNITED RESERVES | 3-1 | | detail |
18 | | Sat-Feb 20 | Dunfermline Athletic Reserves | 0-5 | | detail |
19 | | Sat-Feb 27 | THIRD LANARK RESERVES | 2-2 | | detail |
20 | | Sat-Mar 06 | Aberdeen Reserves | 0-4 | | detail |
21 | | Tue-Mar 09 | ST.JOHNSTONE RESERVES | 3-0 | | detail |
22 | | Sat-Mar 13 | HEART OF MIDLOTHIAN RESERVES | 4-3 | | detail |
23 | | Sat-Mar 20 | CLYDE RESERVES | 2-0 | | detail |
24 | | Wed-Mar 31 | Airdrieonians Reserves | 4-1 | | detail |
25 | | Sat-Apr 03 | RANGERS RESERVES | 3-1 | | detail |
26 | | Tue-Apr 06 | Kilmarnock Reserves | 0-2 | | detail |
27 | | Thu-Apr 08 | Rangers Reserves | 1-4 | | detail |
28 | | Mon-Apr 19 | MOTHERWELL RESERVES | 2-6 | | detail |
29 | | Wed-Apr 21 | ST.MIRREN RESERVES | 0-1 | | detail |
30 | | Sat-Apr 24 | GREENOCK MORTON RESERVES | 0-1 | | detail |
31 | | Mon-Apr 26 | DUNDEE RESERVES | 0-0 | | detail |
32 | | Thu-Apr 29 | HIBERNIAN RESERVES | 0-4 | | detail |
33 | | Fri-Apr 30 | CELTIC RESERVES | 4-3 | | detail |
34 | | Thu-May 06 | Celtic Reserves | 2-5 | | detail |
|
Scottish Second Eleven Cup |
---|
2 | | Sat-Nov 21 | CELTIC RESERVES | 2-5 | | detail |
|
Scottish Reserve League Cup |
---|
S4 | | Sat-Aug 08 | Motherwell Reserves | 1-0 | | detail |
S4 | | Wed-Aug 12 | DUNDEE UNITED RESERVES | 0-5 | | detail |
S4 | | Sat-Aug 15 | DUNDEE RESERVES | 3-0 | | detail |
S4 | | Sat-Aug 22 | MOTHERWELL RESERVES | 2-0 | | detail |
S4 | | Mon-Aug 24 | Dundee United Reserves | 0-5 | | detail |
S4 | | Fri-Aug 28 | Dundee Reserves | 2-5 | | detail |
|