Results
Bell's Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 17 | St.Johnstone | 0-0 | detail | ||
2 | Sat-Aug 24 | PARTICK THISTLE | 1-0 | detail | ||
3 | Sat-Aug 31 | Greenock Morton | 0-1 | detail | ||
4 | Sat-Sep 07 | Stirling Albion | 0-1 | detail | ||
5 | Sat-Sep 14 | CLYDEBANK | 2-0 | detail | ||
6 | Sat-Sep 21 | St.Mirren | 1-0 | detail | ||
7 | Sat-Sep 28 | AIRDRIEONIANS | 1-1 | detail | ||
8 | Sat-Oct 05 | East Fife | 1-3 | detail | ||
9 | Sat-Oct 12 | DUNDEE | 0-1 | detail | ||
10 | Sat-Oct 19 | ST.JOHNSTONE | 2-0 | detail | ||
11 | Sat-Oct 26 | Partick Thistle | 0-3 | detail | ||
12 | Sat-Nov 02 | Clydebank | 1-0 | detail | ||
13 | Sat-Nov 09 | STIRLING ALBION | 5-2 | detail | ||
14 | Sat-Nov 16 | Airdrieonians | 1-0 | detail | ||
15 | Sat-Nov 23 | ST.MIRREN | 1-0 | Void | detail | |
15 | Sat-Nov 30 | EAST FIFE | 2-1 | detail | ||
16 | Sat-Dec 07 | Dundee | 0-2 | detail | ||
17 | Sat-Dec 14 | GREENOCK MORTON | 0-0 | detail | ||
18 | Thu-Dec 26 | St.Johnstone | 1-3 | detail | ||
19 | Sat-Jan 04 | CLYDEBANK | 1-1 | detail | ||
20 | Wed-Jan 08 | ST.MIRREN | 1-1 | detail | ||
21 | Sat-Jan 11 | Stirling Albion | 0-0 | detail | ||
22 | Tue-Jan 14 | St.Mirren | 0-1 | detail | ||
23 | Sat-Jan 18 | East Fife | 2-0 | detail | ||
24 | Sat-Feb 01 | DUNDEE | 1-1 | detail | ||
25 | Sat-Feb 22 | PARTICK THISTLE | 2-1 | detail | ||
26 | Tue-Feb 25 | AIRDRIEONIANS | 0-3 | detail | ||
27 | Tue-Mar 04 | Greenock Morton | 2-0 | detail | ||
28 | Tue-Mar 11 | ST.MIRREN | 1-1 | detail | ||
29 | Sat-Mar 15 | Airdrieonians | 0-2 | detail | ||
30 | Sat-Mar 22 | EAST FIFE | 3-1 | detail | ||
31 | Sat-Apr 05 | Dundee | 2-0 | detail | ||
32 | Mon-Apr 07 | STIRLING ALBION | 2-2 | detail | ||
33 | Sat-Apr 19 | Clydebank | 2-1 | detail | ||
34 | Sat-Apr 26 | ST.JOHNSTONE | 1-4 | detail | ||
35 | Sat-May 03 | Partick Thistle | 1-2 | detail | ||
36 | Sat-May 10 | GREENOCK MORTON | 3-0 | detail | ||
Coca-Cola Scottish League Cup | ||||||
2 | Tue-Aug 13 | ALBION ROVERS | 2-3 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 25 | BERWICK RANGERS | 1-1 | detail | ||
3r | Tue-Feb 04 | Berwick Rangers | 2-1 | detail | ||
4 | Sat-Feb 15 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
qf | Sat-Mar 08 | RAITH ROVERS | 2-0 | detail | ||
sf | Sat-Apr 12 | Celtic | 1-1 | detail | ||
sfr | Wed-Apr 23 | Celtic | 1-0 | detail | ||
f | Sat-May 24 | Kilmarnock | 0-1 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Jan 28 | DUMBARTON | 2-1 | detail | ||
sf | Clydebank | - | Scr | detail | ||
Scottish League Challenge Cup | ||||||
1 | Sat-Aug 10 | Cowdenbeath | 2-0 | detail | ||
2 | Tue-Aug 27 | East Fife | 0-2 | detail | ||
Friendly | ||||||
1 | Thu-Jul 25 | Elgin City | 3-0 | detail | ||
2 | Fri-Jul 26 | Huntly | 3-1 | detail | ||
3 | Sat-Jul 27 | Ross County | 0-0 | detail | ||
4 | Tue-Jul 30 | OLDHAM ATHLETIC | 0-0 | detail | ||
5 | Sat-Aug 03 | RAITH ROVERS | 3-0 | detail | ||
6 | Wed-Aug 07 | Blackpool | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 36 | 15 | 9 | 12 | 42 | 39 | 54.17% |
Scottish League Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
Scottish Cup | 7 | 4 | 2 | 1 | 9 | 5 | 71.43% |
Stirlingshire Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
Total | 47 | 21 | 11 | 15 | 57 | 50 | 56.38% |