Results
Irn-Bru Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 07 | DUNFERMLINE ATHLETIC | 0-1 | detail | ||
2 | Sat-Aug 14 | Ross County | 1-0 | detail | ||
3 | Sat-Aug 21 | STIRLING ALBION | 3-0 | detail | ||
4 | Sat-Aug 28 | Dundee | 0-2 | detail | ||
5 | Sat-Sep 11 | QUEEN OF THE SOUTH | 3-1 | detail | ||
6 | Sat-Sep 18 | GREENOCK MORTON | 2-1 | detail | ||
7 | Sat-Sep 25 | Raith Rovers | 1-2 | detail | ||
8 | Sat-Oct 02 | COWDENBEATH | 5-1 | detail | ||
9 | Sat-Oct 16 | Partick Thistle | 0-1 | detail | ||
10 | Sat-Oct 23 | Queen of the South | 5-1 | detail | ||
11 | Sat-Oct 30 | DUNDEE | 3-3 | detail | ||
12 | Sat-Nov 06 | ROSS COUNTY | 0-1 | detail | ||
13 | Sat-Nov 13 | Stirling Albion | 5-0 | detail | ||
14 | Wed-Dec 29 | RAITH ROVERS | 0-0 | detail | ||
15 | Sun-Jan 02 | STIRLING ALBION | 4-2 | detail | ||
16 | Sat-Jan 15 | QUEEN OF THE SOUTH | 0-3 | detail | ||
17 | Sat-Jan 22 | Dundee | 0-1 | detail | ||
18 | Sat-Jan 29 | Raith Rovers | 2-1 | detail | ||
19 | Sat-Feb 12 | GREENOCK MORTON | 1-0 | detail | ||
20 | Tue-Feb 15 | Dunfermline Athletic | 1-1 | detail | ||
21 | Sat-Feb 26 | COWDENBEATH | 2-0 | detail | ||
22 | Tue-Mar 01 | Greenock Morton | 0-0 | detail | ||
23 | Sat-Mar 05 | Ross County | 1-2 | detail | ||
24 | Sat-Mar 12 | DUNFERMLINE ATHLETIC | 1-2 | detail | ||
25 | Sat-Mar 19 | DUNDEE | 2-2 | detail | ||
26 | Tue-Mar 22 | Queen of the South | 1-0 | detail | ||
27 | Sat-Mar 26 | RAITH ROVERS | 2-1 | detail | ||
28 | Tue-Mar 29 | Cowdenbeath | 0-0 | detail | ||
29 | Sat-Apr 02 | Greenock Morton | 2-2 | detail | ||
30 | Sat-Apr 09 | PARTICK THISTLE | 2-3 | detail | ||
31 | Tue-Apr 12 | Partick Thistle | 2-1 | detail | ||
32 | Sat-Apr 16 | Cowdenbeath | 2-1 | detail | ||
33 | Tue-Apr 19 | PARTICK THISTLE | 2-0 | detail | ||
34 | Sat-Apr 23 | Stirling Albion | 2-1 | detail | ||
35 | Sat-Apr 30 | ROSS COUNTY | 0-1 | detail | ||
36 | Sat-May 07 | Dunfermline Athletic | 0-3 | detail | ||
Co-operative Insurance Scottish League Cup | ||||||
2 | Tue-Aug 24 | Partick Thistle | 1-0 | detail | ||
3 | Tue-Sep 21 | HEART OF MIDLOTHIAN | 4-3 | detail | ||
qf | Tue-Oct 26 | Aberdeen | 1-2 | detail | ||
Scottish Cup | ||||||
4 | Tue-Jan 11 | PARTICK THISTLE | 2-2 | detail | ||
4r | Tue-Jan 18 | Partick Thistle | 0-1 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Aug 31 | STIRLING ALBION | 2-1 | detail | ||
sf | Tue-Sep 28 | Alloa Athletic | 4-0 | detail | ||
f | Tue-Nov 16 | Dumbarton | 0-2 | detail | ||
Alba Scottish League Challenge Cup | ||||||
1 | Sat-Jul 24 | Stirling Albion | 0-0 | detail | ||
Derek Ure Benefit | ||||||
1 | Wed-Apr 27 | EAST STIRLINGSHIRE | 2-2 | detail | ||
Friendly | ||||||
1 | Wed-Jul 14 | Northwich Victoria | 2-1 | detail | ||
2 | Sat-Jul 17 | Oldham Athletic | 2-0 | detail | ||
3 | Tue-Jul 20 | DUNDEE UNITED | 2-1 | detail | ||
4 | Wed-Jul 28 | CARLISLE UNITED | 1-1 | detail | ||
5 | Sat-Jul 31 | BOLTON WANDERERS | 0-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 36 | 17 | 7 | 12 | 57 | 41 | 56.94% |
Scottish League Cup | 3 | 2 | 0 | 1 | 6 | 5 | 66.67% |
Scottish Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Stirlingshire Cup | 3 | 2 | 0 | 1 | 6 | 3 | 66.67% |
Scottish League Challenge Cup | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Total | 45 | 21 | 9 | 15 | 71 | 52 | 56.67% |