Scottish League Under-19 Youth Division |
---|
1 | | Fri-Aug 13 | COWDENBEATH UNDER-19 | 4-1 | | detail |
2 | | Fri-Aug 20 | Queen of the South Under-19 | 3-4 | | detail |
3 | | Sun-Aug 29 | STRANRAER UNDER-19 | 2-0 | | detail |
4 | | Sun-Sep 05 | Montrose Under-19 | 4-3 | | detail |
5 | | Sun-Sep 19 | GREENOCK MORTON UNDER-19 | 2-1 | | detail |
6 | | Sun-Sep 26 | Ross County Under-19 | 6-2 | | detail |
7 | | Sun-Oct 03 | RAITH ROVERS UNDER-19 | 2-2 | | detail |
8 | | Sat-Oct 16 | Queen's Park Under-19 | 2-2 | | detail |
9 | | Sun-Oct 24 | STENHOUSEMUIR UNDER-19 | 4-3 | | detail |
10 | | Sun-Oct 31 | Stirling Albion Under-19 | 3-3 | | detail |
11 | | Wed-Nov 24 | ALLOA ATHLETIC UNDER-19 | 4-1 | | detail |
12 | | Sun-Feb 06 | Partick Thistle Under-19 | 4-0 | | detail |
13 | | Sun-Feb 20 | Livingston Under-19 | 0-1 | | detail |
14 | | Sun-Feb 27 | DUNDEE UNDER-19 | 3-0 | | detail |
15 | | Fri-Mar 11 | Clyde Under-19 | 3-0 | | detail |
16 | | Sat-Mar 19 | DUNFERMLINE ATHLETIC UNDER-19 | 1-3 | | detail |
17 | | Sat-Mar 26 | Annan Athletic Under-19 | 4-2 | | detail |
18 | | Tue-Mar 29 | EAST STIRLINGSHIRE UNDER-19 | 2-0 | | detail |
19 | | Sun-Apr 03 | AYR UNITED UNDER-19 | 3-2 | | detail |
20 | | Wed-Apr 06 | Airdrieonians Under-19 | 2-2 | | detail |
21 | | Fri-Apr 08 | Brechin City Under-19 | 4-1 | | detail |
22 | | Fri-Apr 22 | DUMBARTON UNDER-19 | 3-1 | | detail |
23 | | Fri-Apr 29 | EAST FIFE UNDER-19 | 1-1 | | detail |
|
Scottish Youth Cup |
---|
3 | | Mon-Nov 08 | DUNFERMLINE ATHLETIC UNDER-19 | 4-2 | | detail |
4 | | Sun-Jan 30 | RAITH ROVERS UNDER-19 | 2-1 | | detail |
qf | | Sun-Feb 13 | Hibernian Under-19 | 1-2 | | detail |
|
Friendly |
---|
1 | | Tue-Jul 13 | AYR UNITED UNDER-19 | 4-1 | | detail |
2 | | Fri-Jul 16 | St.Mirren Under-19 | 0-0 | | detail |
3 | | Wed-Jul 21 | Camelon Juniors | 4-0 | | detail |
4 | | Sun-Jul 25 | STIRLING UNIVERSITY | 1-0 | | detail |
5 | | Thu-Aug 12 | Craigroyston Under-19 | 1-1 | | detail |
6 | | Tue-Aug 24 | Rangers Under-19 | 0-1 | | detail |
7 | | Fri-Sep 10 | Motherwell Under-19 | 0-1 | | detail |
8 | | Wed-Jan 26 | Greenock Morton Under-19 | 7-0 | | detail |
|