Results
Irn-Bru Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 06 | Raith Rovers | 0-1 | detail | ||
2 | Sat-Aug 13 | PARTICK THISTLE | 2-1 | detail | ||
3 | Sat-Aug 20 | Ayr United | 2-2 | detail | ||
4 | Sat-Aug 27 | ROSS COUNTY | 1-1 | detail | ||
5 | Sat-Sep 10 | Livingston | 1-1 | detail | ||
6 | Sat-Sep 17 | DUNDEE | 2-1 | detail | ||
7 | Sat-Sep 24 | Greenock Morton | 2-3 | detail | ||
8 | Sat-Oct 01 | Hamilton Academical | 1-0 | detail | ||
9 | Sat-Oct 15 | QUEEN OF THE SOUTH | 1-0 | detail | ||
10 | Sat-Oct 22 | Partick Thistle | 2-2 | detail | ||
11 | Sat-Oct 29 | RAITH ROVERS | 2-0 | detail | ||
12 | Sat-Nov 05 | LIVINGSTON | 4-3 | detail | ||
13 | Sat-Nov 12 | Ross County | 1-3 | detail | ||
14 | Sat-Nov 26 | Dundee | 2-4 | detail | ||
15 | Sat-Dec 03 | GREENOCK MORTON | 1-0 | detail | ||
16 | Sat-Dec 10 | HAMILTON ACADEMICAL | 0-0 | detail | ||
17 | Sat-Dec 17 | Queen of the South | 5-1 | detail | ||
18 | Mon-Dec 26 | ROSS COUNTY | 1-1 | detail | ||
19 | Mon-Jan 02 | Livingston | 2-1 | detail | ||
20 | Sat-Jan 14 | AYR UNITED | 0-0 | detail | ||
21 | Sat-Jan 21 | Raith Rovers | 2-2 | detail | ||
22 | Sat-Feb 11 | Greenock Morton | 0-0 | detail | ||
23 | Sat-Feb 18 | Hamilton Academical | 1-0 | detail | ||
24 | Tue-Feb 21 | DUNDEE | 1-1 | detail | ||
25 | Sat-Feb 25 | QUEEN OF THE SOUTH | 3-0 | detail | ||
26 | Sat-Mar 03 | Ayr United | 0-1 | detail | ||
27 | Sat-Mar 10 | PARTICK THISTLE | 1-1 | detail | ||
28 | Sat-Mar 17 | Ross County | 1-2 | detail | ||
29 | Tue-Mar 20 | GREENOCK MORTON | 0-2 | detail | ||
30 | Sat-Mar 24 | LIVINGSTON | 2-5 | detail | ||
31 | Sat-Apr 07 | Dundee | 1-3 | detail | ||
32 | Tue-Apr 10 | HAMILTON ACADEMICAL | 3-0 | detail | ||
33 | Sat-Apr 14 | Queen of the South | 0-0 | detail | ||
34 | Sat-Apr 21 | RAITH ROVERS | 2-3 | detail | ||
35 | Sat-Apr 28 | Partick Thistle | 1-1 | detail | ||
36 | Sat-May 05 | AYR UNITED | 3-2 | detail | ||
Scottish Communities Scottish League Cup | ||||||
1 | Sat-Jul 30 | Albion Rovers | 4-2 | detail | ||
2 | Wed-Aug 24 | STENHOUSEMUIR | 3-1 | detail | ||
3 | Wed-Sep 21 | RANGERS | 3-2 | detail | ||
qf | Tue-Oct 25 | Dundee United | 2-2 | detail | ||
sf | Sun-Jan 29 | Celtic | 1-3 | detail | ||
William Hill Scottish Cup | ||||||
4 | Sat-Jan 07 | EAST FIFE | 2-0 | detail | ||
5 | Wed-Feb 15 | Ayr United | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Aug 30 | Alloa Athletic | 1-0 | detail | ||
sf | Tue-Sep 27 | EAST STIRLINGSHIRE | 2-0 | detail | ||
f | Tue-Nov 01 | DUMBARTON | 1-1 | detail | ||
Ramsdens Scottish League Challenge Cup | ||||||
1 | Sat-Jul 23 | Brechin City | 2-1 | detail | ||
2 | Tue-Aug 09 | DUNDEE | 1-0 | detail | ||
qf | Sun-Sep 04 | East Fife | 4-1 | detail | ||
sf | Sun-Oct 09 | Annan Athletic | 3-0 | detail | ||
f | Sun-Apr 01 | Hamilton Academical | 1-0 | detail | ||
Friendly | ||||||
1 | Sat-Jul 02 | Alloa Athletic | 4-2 | detail | ||
2 | Fri-Jul 08 | Inverurie Loco Works | 1-1 | detail | ||
3 | Sat-Jul 09 | Peterhead | 0-2 | detail | ||
4 | Wed-Jul 13 | LEEDS UNITED | 0-2 | detail | ||
5 | Sat-Jul 16 | PRESTON NORTH END | 2-2 | detail | ||
6 | Tue-Jul 19 | HIBERNIAN | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 36 | 13 | 13 | 10 | 53 | 48 | 54.17% |
Scottish League Cup | 5 | 3 | 1 | 1 | 13 | 10 | 70.00% |
Scottish Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 4 | 1 | 83.33% |
Scottish League Challenge Cup | 5 | 5 | 0 | 0 | 11 | 2 | 100.00% |
Total | 51 | 24 | 15 | 12 | 84 | 63 | 61.76% |