Results
| Irn-Bru Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 11 | Partick Thistle | 1-3 | detail | ||
| 2 | Sat-Aug 18 | RAITH ROVERS | 0-2 | detail | ||
| 3 | Sat-Aug 25 | Greenock Morton | 2-1 | detail | ||
| 4 | Sun-Sep 02 | LIVINGSTON | 1-2 | detail | ||
| 5 | Sat-Sep 15 | Hamilton Academical | 1-1 | detail | ||
| 6 | Sat-Sep 22 | AIRDRIE UNITED | 1-1 | detail | ||
| 7 | Sat-Sep 29 | Cowdenbeath | 1-1 | detail | ||
| 8 | Sat-Oct 06 | DUNFERMLINE ATHLETIC | 2-2 | detail | ||
| 9 | Sat-Oct 20 | Dumbarton | 2-0 | detail | ||
| 10 | Sat-Oct 27 | PARTICK THISTLE | 0-0 | detail | ||
| 11 | Sat-Nov 10 | Raith Rovers | 1-2 | detail | ||
| 12 | Sat-Nov 17 | Livingston | 1-2 | detail | ||
| 13 | Sat-Nov 24 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 14 | Sat-Dec 15 | COWDENBEATH | 2-0 | detail | ||
| 15 | Sat-Dec 22 | Airdrie United | 4-1 | detail | ||
| 16 | Wed-Dec 26 | Dunfermline Athletic | 1-0 | detail | ||
| 17 | Sat-Dec 29 | DUMBARTON | 3-4 | detail | ||
| 18 | Sat-Jan 05 | Hamilton Academical | 1-1 | detail | ||
| 19 | Sat-Jan 12 | GREENOCK MORTON | 0-1 | detail | ||
| 20 | Sat-Jan 19 | Partick Thistle | 1-4 | detail | ||
| 21 | Sat-Jan 26 | AIRDRIE UNITED | 4-3 | detail | ||
| 22 | Sat-Feb 09 | Cowdenbeath | 1-4 | detail | ||
| 23 | Sat-Feb 16 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
| 24 | Tue-Feb 19 | LIVINGSTON | 2-0 | detail | ||
| 25 | Sat-Feb 23 | Dumbarton | 2-0 | detail | ||
| 26 | Tue-Mar 05 | RAITH ROVERS | 1-1 | detail | ||
| 27 | Sat-Mar 09 | Greenock Morton | 0-2 | detail | ||
| 28 | Sat-Mar 23 | HAMILTON ACADEMICAL | 0-2 | detail | ||
| 29 | Wed-Mar 27 | Dunfermline Athletic | 2-0 | detail | ||
| 30 | Sat-Mar 30 | Airdrie United | 1-0 | detail | ||
| 31 | Tue-Apr 02 | Livingston | 2-1 | detail | ||
| 32 | Sat-Apr 06 | COWDENBEATH | 4-0 | detail | ||
| 33 | Tue-Apr 16 | DUMBARTON | 1-3 | detail | ||
| 34 | Sat-Apr 20 | PARTICK THISTLE | 0-2 | detail | ||
| 35 | Sat-Apr 27 | Raith Rovers | 0-0 | detail | ||
| 36 | Sat-May 04 | GREENOCK MORTON | 4-1 | detail | ||
| Scottish Communities Scottish League Cup | ||||||
| 1 | Sat-Aug 04 | ELGIN CITY | 2-0 | detail | ||
| 2 | Thu-Aug 30 | Rangers | 0-3 | detail | ||
| William Hill Scottish Cup | ||||||
| 4 | Sat-Dec 01 | Stenhousemuir | 1-0 | detail | ||
| 5 | Sat-Feb 02 | FORFAR ATHLETIC | 4-1 | detail | ||
| qf | Sat-Mar 02 | Hamilton Academical | 2-1 | detail | ||
| sf | Sat-Apr 13 | Hibernian | 3-4 | detail | ||
| Stirlingshire Cup | ||||||
| sf | Tue-Sep 04 | STENHOUSEMUIR | 3-0 | detail | ||
| f | Tue-Jul 23 | Dumbarton | 2-3 | detail | ||
| Ramsdens Scottish League Challenge Cup | ||||||
| 1 | Sat-Jul 28 | STIRLING ALBION | 3-0 | detail | ||
| 2 | Tue-Aug 21 | RANGERS | 0-1 | detail | ||
| Steven Main Benefit | ||||||
| 1 | Sat-Jul 14 | Fraserburgh | 4-1 | detail | ||
| Stevie Graham Benefit | ||||||
| 1 | Sun-May 05 | Camelon Juniors | 3-3 | detail | ||
| Friendly | ||||||
| 1 | Mon-Jul 09 | Formartine United | 1-1 | detail | ||
| 2 | Wed-Jul 11 | Turriff United | 5-2 | detail | ||
| 3 | Wed-Jul 18 | HEART OF MIDLOTHIAN | 1-0 | detail | ||
| 4 | Sun-Jul 22 | MIDDLESBROUGH | 3-7 | detail | ||
| 5 | Wed-Jul 25 | BOLTON WANDERERS | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 36 | 15 | 8 | 13 | 52 | 48 | 52.78% |
| Scottish League Cup | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
| Scottish Cup | 4 | 3 | 0 | 1 | 10 | 6 | 75.00% |
| Stirlingshire Cup | 2 | 1 | 0 | 1 | 5 | 3 | 50.00% |
| Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 3 | 1 | 50.00% |
| Total | 46 | 21 | 8 | 17 | 72 | 61 | 54.35% |