Results
Scottish Professional League Championship | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 09 | Cowdenbeath | 2-2 | detail | ||
2 | Fri-Aug 15 | RANGERS | 0-2 | detail | ||
3 | Sat-Aug 23 | Hibernian | 1-0 | detail | ||
4 | Sat-Aug 30 | Heart of Midlothian | 1-4 | detail | ||
5 | Sat-Sep 13 | QUEEN OF THE SOUTH | 1-1 | detail | ||
6 | Sat-Sep 20 | DUMBARTON | 1-1 | detail | ||
7 | Sat-Sep 27 | Raith Rovers | 0-0 | detail | ||
8 | Sat-Oct 04 | ALLOA ATHLETIC | 2-1 | detail | ||
9 | Sat-Oct 18 | Queen of the South | 0-3 | detail | ||
10 | Tue-Oct 21 | LIVINGSTON | 0-0 | detail | ||
11 | Sat-Oct 25 | COWDENBEATH | 6-0 | detail | ||
12 | Sat-Nov 08 | Rangers | 0-4 | detail | ||
13 | Sat-Nov 15 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
14 | Sat-Nov 22 | Alloa Athletic | 3-2 | detail | ||
15 | Sat-Dec 06 | HIBERNIAN | 1-0 | detail | ||
16 | Sat-Dec 13 | Livingston | 1-0 | detail | ||
17 | Sat-Dec 20 | Dumbarton | 3-0 | detail | ||
18 | Sat-Dec 27 | RAITH ROVERS | 0-1 | detail | ||
19 | Sat-Jan 03 | ALLOA ATHLETIC | 1-0 | detail | ||
20 | Sat-Jan 10 | Hibernian | 3-3 | detail | ||
21 | Sat-Jan 17 | QUEEN OF THE SOUTH | 1-1 | detail | ||
22 | Sat-Jan 24 | Heart of Midlothian | 3-2 | detail | ||
23 | Sat-Jan 31 | DUMBARTON | 3-3 | detail | ||
24 | Sat-Feb 14 | Raith Rovers | 2-2 | detail | ||
25 | Sat-Feb 21 | LIVINGSTON | 2-0 | detail | ||
26 | Fri-Feb 27 | RANGERS | 1-1 | detail | ||
27 | Sat-Mar 14 | Alloa Athletic | 3-1 | detail | ||
28 | Sat-Mar 21 | HEART OF MIDLOTHIAN | 0-3 | detail | ||
29 | Tue-Mar 24 | Cowdenbeath | 1-0 | detail | ||
30 | Sat-Mar 28 | Dumbarton | 0-1 | detail | ||
31 | Tue-Mar 31 | COWDENBEATH | 1-0 | detail | ||
32 | Sat-Apr 04 | RAITH ROVERS | 1-0 | detail | ||
33 | Wed-Apr 08 | Livingston | 1-2 | detail | ||
34 | Sun-Apr 12 | Queen of the South | 0-1 | detail | ||
35 | Sat-Apr 25 | Rangers | 2-2 | detail | ||
36 | Sat-May 02 | HIBERNIAN | 0-3 | detail | ||
Scottish League Cup | ||||||
1 | Sat-Aug 02 | Montrose | 3-1 | detail | ||
2 | Tue-Aug 26 | COWDENBEATH | 0-0 | detail | ||
3 | Tue-Sep 23 | RANGERS | 1-3 | detail | ||
William Hill Scottish Cup | ||||||
4 | Sat-Nov 29 | COWDENBEATH | 1-0 | detail | ||
5 | Sat-Feb 07 | BRECHIN CITY | 2-1 | detail | ||
qf | Fri-Mar 06 | Queen of the South | 1-0 | detail | ||
sf | Sat-Apr 18 | Hibernian | 1-0 | detail | ||
f | Sat-May 30 | Inverness Caledonian Thistle | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Mar 17 | Dumbarton | 1-3 | detail | ||
Petrofac Training Scottish League Challenge Cup | ||||||
1 | Sat-Jul 26 | East Stirlingshire | 7-1 | detail | ||
2 | Tue-Aug 19 | Dunfermline Athletic | 2-1 | detail | ||
qf | Sat-Sep 06 | Stranraer | 0-1 | detail | ||
Friendly | ||||||
1 | Sat-Jul 12 | Woking | 2-3 | detail | ||
2 | Fri-Jul 18 | ROTHERHAM UNITED | 2-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 36 | 14 | 11 | 11 | 48 | 48 | 54.17% |
Scottish League Cup | 3 | 1 | 1 | 1 | 4 | 4 | 50.00% |
Scottish Cup | 5 | 4 | 0 | 1 | 6 | 3 | 80.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish League Challenge Cup | 3 | 2 | 0 | 1 | 9 | 3 | 66.67% |
Total | 48 | 21 | 12 | 15 | 68 | 61 | 56.25% |