Scottish Alliance |
---|
1 | | Sat-Aug 08 | Ayr United Reserves | 4-3 | | detail |
2 | | Sat-Aug 15 | PARTICK THISTLE RESERVES | 1-4 | | detail |
3 | | Sat-Aug 22 | Partick Thistle Reserves | 3-5 | | detail |
4 | | Sat-Aug 29 | ST.MIRREN RESERVES | 0-4 | | detail |
5 | | Sat-Sep 05 | Airdrieonians Reserves | 1-5 | | detail |
6 | | Sat-Sep 12 | MOTHERWELL RESERVES | 4-2 | | detail |
7 | | Wed-Sep 16 | KILMARNOCK RESERVES | 3-3 | | detail |
8 | | Sat-Sep 19 | Third Lanark Reserves | 2-2 | | detail |
9 | | Sat-Sep 26 | CELTIC RESERVES | 0-4 | | detail |
10 | | Sat-Oct 03 | Dundee Reserves | 2-5 | | detail |
11 | | Sat-Oct 10 | AYR UNITED RESERVES | 2-0 | | detail |
12 | | Sat-Oct 17 | Greenock Morton Reserves | 0-3 | | detail |
13 | | Sat-Oct 31 | Queen's Park Strollers | 1-6 | | detail |
14 | | Sat-Nov 07 | DUNDEE RESERVES | 1-0 | | detail |
15 | | Sat-Nov 14 | RANGERS RESERVES | 0-3 | | detail |
16 | | Sat-Nov 21 | Aberdeen Reserves | 2-4 | | detail |
17 | | Sat-Nov 28 | Hamilton Academical Reserves | 4-4 | | detail |
18 | | Sat-Dec 05 | THIRD LANARK RESERVES | 3-1 | | detail |
19 | | Sat-Dec 19 | AIRDRIEONIANS RESERVES | 6-3 | | detail |
20 | | Sat-Dec 26 | St.Mirren Reserves | 2-4 | | detail |
21 | | Sat-Jan 09 | GREENOCK MORTON RESERVES | 1-3 | | detail |
22 | | Sat-Jan 16 | QUEEN'S PARK STROLLERS | 4-4 | | detail |
23 | | Sat-Jan 23 | Beith | 0-4 | | detail |
24 | | Sat-Jan 30 | HEART OF MIDLOTHIAN RESERVES | 1-1 | | detail |
25 | | Sat-Feb 06 | Celtic Reserves | 1-2 | | detail |
26 | | Sat-Feb 13 | BEITH | 2-3 | | detail |
27 | | Sat-Feb 27 | HAMILTON ACADEMICAL RESERVES | 0-1 | | detail |
28 | | Sat-Mar 12 | Leith Athletic Reserves | 7-1 | | detail |
29 | | Sat-Apr 02 | Kilmarnock Reserves | 1-2 | | detail |
30 | | Tue-Apr 05 | Heart of Midlothian Reserves | 0-4 | | detail |
31 | | Sat-Apr 09 | Motherwell Reserves | 2-1 | | detail |
32 | | Sat-Apr 09 | Rangers Reserves | 1-6 | | detail |
33 | | Sat-Apr 16 | LEITH ATHLETIC RESERVES | 2-1 | | detail |
34 | | Sat-Apr 30 | ABERDEEN RESERVES | 1-4 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | | EAST FIFE RESERVES | - | Walk | detail |
qf | | Sat-Mar 05 | Heart of Midlothian Reserves | 0-2 | | detail |
|