| Scottish Reserve League |
|---|
| 1 | | Sat-Sep 10 | Celtic Reserves | 5-1 | | detail |
| 2 | | Sat-Sep 17 | AIRDRIEONIANS RESERVES | 4-3 | | detail |
| 3 | | Sat-Sep 24 | Stirling Albion Reserves | 1-1 | | detail |
| 4 | | Sat-Oct 08 | East Fife Reserves | 0-3 | | detail |
| 5 | | Sat-Oct 15 | HIBERNIAN RESERVES | 0-2 | | detail |
| 6 | | Sat-Oct 22 | Partick Thistle Reserves | 1-1 | | detail |
| 7 | | Sat-Oct 29 | DUNDEE RESERVES | 2-2 | | detail |
| 8 | | Sat-Nov 05 | Rangers Reserves | 0-4 | | detail |
| 9 | | Sat-Nov 12 | MOTHERWELL RESERVES | 3-1 | | detail |
| 10 | | Sat-Nov 19 | Raith Rovers Reserves | 0-2 | | detail |
| 11 | | Sat-Nov 26 | St.Mirren Reserves | 2-0 | | detail |
| 12 | | Sat-Dec 03 | KILMARNOCK RESERVES | 2-1 | | detail |
| 13 | | Sat-Dec 10 | Heart of Midlothian Reserves | 0-3 | | detail |
| 14 | | Sat-Dec 17 | DUNFERMLINE ATHLETIC RESERVES | 2-2 | | detail |
| 15 | | Sat-Dec 24 | CLYDE RESERVES | 1-1 | | detail |
| 16 | | Sat-Dec 31 | Aberdeen Reserves | 1-2 | | detail |
| 17 | | Mon-Jan 02 | STIRLING ALBION RESERVES | 7-1 | | detail |
| 18 | | Sat-Jan 07 | Airdrieonians Reserves | 7-4 | | detail |
| 19 | | Sat-Jan 14 | CELTIC RESERVES | 1-2 | | detail |
| 20 | | Sat-Jan 21 | Queen of the South Reserves | 3-1 | | detail |
| 21 | | Sat-Feb 11 | Hibernian Reserves | 1-3 | | detail |
| 22 | | Sat-Feb 18 | ABERDEEN RESERVES | 0-0 | | detail |
| 23 | | Sat-Feb 25 | PARTICK THISTLE RESERVES | 1-4 | | detail |
| 24 | | Sat-Mar 03 | Dundee Reserves | 2-4 | | detail |
| 25 | | Sat-Mar 10 | RANGERS RESERVES | 1-1 | | detail |
| 26 | | Sat-Mar 17 | Motherwell Reserves | 1-4 | | detail |
| 27 | | Fri-Mar 23 | RAITH ROVERS RESERVES | 5-1 | | detail |
| 28 | | Sat-Mar 31 | ST.MIRREN RESERVES | 2-1 | | detail |
| 29 | | Sat-Apr 07 | Kilmarnock Reserves | 1-3 | | detail |
| 30 | | Wed-Apr 11 | EAST FIFE RESERVES | 1-1 | | detail |
| 31 | | Mon-Apr 16 | QUEEN OF THE SOUTH RESERVES | 4-2 | | detail |
| 32 | | Wed-Apr 18 | HEART OF MIDLOTHIAN RESERVES | 2-0 | | detail |
| 33 | | Sat-Apr 21 | Dunfermline Athletic Reserves | 1-2 | | detail |
| 34 | | Wed-Apr 25 | Clyde Reserves | 2-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 2 | | Sat-Oct 01 | MOTHERWELL RESERVES | 2-2 | | detail |
| 2r | | Tue-Jan 03 | Motherwell Reserves | 3-4 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S4 | | Sat-Aug 13 | Rangers Reserves | 3-2 | | detail |
| S4 | | Wed-Aug 17 | RANGERS RESERVES | 0-1 | | detail |
| S4 | | Sat-Aug 20 | CELTIC RESERVES | 0-0 | | detail |
| S4 | | Sat-Aug 27 | QUEEN OF THE SOUTH RESERVES | 3-1 | | detail |
| S4 | | Wed-Aug 31 | Queen of the South Reserves | 3-2 | | detail |
| S4 | | Sat-Sep 03 | Celtic Reserves | 1-0 | | detail |
| sf | | Wed-Sep 21 | ABERDEEN RESERVES | 2-4 | | detail |
| sf | | Wed-Sep 28 | Aberdeen Reserves | 3-0 | | detail |
| f | | Wed-Feb 15 | Partick Thistle Reserves | 1-1 | | detail |
| f | | Wed-Feb 22 | PARTICK THISTLE RESERVES | 2-0 | | detail |
|
| Friendly |
|---|
| 1 | | Mon-Sep 26 | ABERDEENSHIRE JUNIOR SELECT | 3-2 | | detail |
| 2 | | Tue-Feb 14 | SCOTTISH AMATEUR SELECT | 2-2 | | detail |
| 3 | | Mon-Feb 27 | UNITED SERVICES SELECT | 3-2 | | detail |
| 4 | | Mon-Apr 23 | STIRLINGSHIRE JUNIOR SELECT | 5-1 | | detail |
|