Scottish Reserve League |
---|
1 | | Sat-Sep 08 | HIBERNIAN RESERVES | 0-1 | | detail |
2 | | Sat-Sep 15 | Ayr United Reserves | 1-5 | | detail |
3 | | Sat-Sep 22 | DUNFERMLINE ATHLETIC RESERVES | 5-2 | | detail |
4 | | Sat-Sep 29 | St.Mirren Reserves | 1-2 | | detail |
5 | | Sat-Oct 06 | AIRDRIEONIANS RESERVES | 1-0 | | detail |
6 | | Sat-Oct 13 | Celtic Reserves | 2-3 | | detail |
7 | | Fri-Oct 19 | EAST FIFE RESERVES | 2-2 | | detail |
8 | | Sat-Oct 27 | Heart of Midlothian Reserves | 0-2 | | detail |
9 | | Sat-Nov 03 | KILMARNOCK RESERVES | 2-0 | | detail |
10 | | Sat-Nov 10 | Queen's Park Strollers | 1-4 | | detail |
11 | | Sat-Nov 17 | Rangers Reserves | 2-2 | | detail |
12 | | Sat-Nov 24 | QUEEN OF THE SOUTH RESERVES | 2-1 | | detail |
13 | | Sat-Dec 01 | Dundee Reserves | 1-1 | | detail |
14 | | Sat-Dec 08 | PARTICK THISTLE RESERVES | 4-0 | | detail |
15 | | Sat-Dec 15 | Aberdeen Reserves | 1-3 | | detail |
16 | | Sat-Dec 22 | Raith Rovers Reserves | 1-1 | | detail |
17 | | Sat-Jan 05 | Hibernian Reserves | 0-2 | | detail |
18 | | Sat-Jan 12 | ST.MIRREN RESERVES | 2-3 | | detail |
19 | | Sat-Jan 19 | Airdrieonians Reserves | 5-0 | | detail |
20 | | Sat-Jan 26 | CELTIC RESERVES | 5-0 | | detail |
21 | | Sat-Feb 02 | AYR UNITED RESERVES | 7-3 | | detail |
22 | | Sat-Feb 09 | East Fife Reserves | 1-0 | | detail |
23 | | Sat-Feb 23 | HEART OF MIDLOTHIAN RESERVES | 3-4 | | detail |
24 | | Wed-Mar 06 | Kilmarnock Reserves | 3-1 | | detail |
25 | | Sat-Mar 09 | QUEEN'S PARK STROLLERS | 4-0 | | detail |
26 | | Sat-Mar 16 | RANGERS RESERVES | 2-3 | | detail |
27 | | Sat-Mar 23 | Queen of the South Reserves | 2-1 | | detail |
28 | | Sat-Mar 30 | DUNDEE RESERVES | 4-0 | | detail |
29 | | Mon-Apr 01 | Dunfermline Athletic Reserves | 2-1 | | detail |
30 | | Sat-Apr 06 | Partick Thistle Reserves | 0-2 | | detail |
31 | | Sat-Apr 13 | ABERDEEN RESERVES | 4-0 | | detail |
32 | | Wed-Apr 17 | RAITH ROVERS RESERVES | 1-1 | | detail |
33 | | Sat-Apr 27 | Motherwell Reserves | 1-4 | | detail |
34 | | Tue-Apr 30 | MOTHERWELL RESERVES | 3-2 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Wed-Sep 12 | DUNFERMLINE ATHLETIC RESERVES | 2-2 | | detail |
1r | | Mon-Oct 01 | Dunfermline Athletic Reserves | 3-1 | | detail |
2 | | Wed-Oct 10 | HEART OF MIDLOTHIAN RESERVES | 3-3 | | detail |
2r | | Tue-Dec 25 | Heart of Midlothian Reserves | 0-3 | | detail |
|
Scottish Reserve League Cup |
---|
S4 | | Sat-Aug 11 | Partick Thistle Reserves | 0-3 | | detail |
S4 | | Wed-Aug 15 | HIBERNIAN RESERVES | 3-1 | | detail |
S4 | | Sat-Aug 18 | HEART OF MIDLOTHIAN RESERVES | 0-1 | | detail |
S4 | | Sat-Aug 25 | PARTICK THISTLE RESERVES | 3-2 | | detail |
S4 | | Tue-Aug 28 | Hibernian Reserves | 2-3 | | detail |
S4 | | Sat-Sep 01 | Heart of Midlothian Reserves | 2-7 | | detail |
|
Friendly |
---|
1 | | Mon-Nov 05 | ROYAL AIR FORCE SELECT | 5-1 | | detail |
2 | | Wed-Dec 05 | SCOTTISH COLTS | 2-4 | | detail |
|