| Scottish Reserve League |
|---|
| 1 | | Wed-Aug 22 | Celtic Reserves | 2-3 | | detail |
| 2 | | Fri-Sep 07 | THIRD LANARK RESERVES | 1-2 | | detail |
| 3 | | Sat-Sep 15 | Queen of the South Reserves | 2-2 | | detail |
| 4 | | Fri-Sep 21 | DUNFERMLINE ATHLETIC RESERVES | 2-1 | | detail |
| 5 | | Sat-Sep 29 | St.Mirren Reserves | 1-6 | | detail |
| 6 | | Fri-Oct 05 | DUNDEE RESERVES | 1-2 | | detail |
| 7 | | Sat-Oct 13 | Partick Thistle Reserves | 1-6 | | detail |
| 8 | | Mon-Oct 29 | Heart of Midlothian Reserves | 1-5 | | detail |
| 9 | | Fri-Nov 02 | RAITH ROVERS RESERVES | 3-2 | | detail |
| 10 | | Sat-Nov 10 | Motherwell Reserves | 2-4 | | detail |
| 11 | | Sat-Nov 24 | ABERDEEN RESERVES | 4-1 | | detail |
| 12 | | Fri-Nov 30 | Dundee United Reserves | 1-7 | | detail |
| 13 | | Sat-Dec 08 | Clyde Reserves | 1-7 | | detail |
| 14 | | Fri-Dec 14 | KILMARNOCK RESERVES | 2-3 | | detail |
| 15 | | Fri-Dec 28 | CELTIC RESERVES | 1-3 | | detail |
| 16 | | Sat-Mar 09 | Raith Rovers Reserves | 0-0 | | detail |
| 17 | | Tue-Mar 12 | RANGERS RESERVES | 0-3 | | detail |
| 18 | | Sat-Mar 16 | MOTHERWELL RESERVES | 0-1 | | detail |
| 19 | | Wed-Mar 20 | Hibernian Reserves | 0-2 | | detail |
| 20 | | Sat-Mar 23 | Rangers Reserves | 1-3 | | detail |
| 21 | | Sat-Mar 30 | Aberdeen Reserves | 0-4 | | detail |
| 22 | | Sat-Apr 06 | DUNDEE UNITED RESERVES | 2-0 | | detail |
| 23 | | Sat-Apr 13 | CLYDE RESERVES | 1-1 | | detail |
| 24 | | Sat-Apr 20 | Kilmarnock Reserves | 3-3 | | detail |
| 25 | | Wed-Apr 24 | ST.MIRREN RESERVES | 3-1 | | detail |
| 26 | | Sat-Apr 27 | HIBERNIAN RESERVES | 0-1 | | detail |
| 27 | | Mon-Apr 29 | Dunfermline Athletic Reserves | 3-3 | | detail |
| 28 | | Fri-May 03 | PARTICK THISTLE RESERVES | 3-2 | | detail |
| 29 | | Tue-May 07 | AIRDRIEONIANS RESERVES | 3-0 | | detail |
| 30 | | Thu-May 09 | QUEEN OF THE SOUTH RESERVES | 0-1 | | detail |
| 31 | | Sat-May 11 | Airdrieonians Reserves | 4-1 | | detail |
| 32 | | Wed-May 15 | HEART OF MIDLOTHIAN RESERVES | 0-1 | | detail |
| 33 | | Sat-May 18 | Dundee Reserves | 1-3 | | detail |
| 34 | | | Third Lanark Reserves | - | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Sep 12 | RAITH ROVERS RESERVES | 2-0 | | detail |
| 2 | | Fri-Oct 19 | Dunfermline Athletic Reserves | 2-4 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S3 | | Sat-Aug 11 | MOTHERWELL RESERVES | 0-2 | | detail |
| S3 | | Wed-Aug 15 | Partick Thistle Reserves | 1-5 | | detail |
| S3 | | Sat-Aug 18 | ABERDEEN RESERVES | 0-2 | | detail |
| S3 | | Sat-Aug 25 | Motherwell Reserves | 3-3 | | detail |
| S3 | | Wed-Aug 29 | PARTICK THISTLE RESERVES | 1-7 | | detail |
| S3 | | Sat-Sep 01 | Aberdeen Reserves | 2-4 | | detail |
|