Scottish Reserve League |
---|
1 | | Wed-Aug 21 | ST.JOHNSTONE RESERVES | 1-2 | | detail |
2 | | Fri-Sep 06 | East Stirlingshire Reserves | 1-0 | | detail |
3 | | Sat-Sep 14 | HIBERNIAN RESERVES | 1-3 | | detail |
4 | | Sat-Sep 21 | Celtic Reserves | 0-6 | | detail |
5 | | Sat-Sep 28 | Heart of Midlothian Reserves | 4-2 | | detail |
6 | | Sat-Oct 05 | RANGERS RESERVES | 0-1 | | detail |
7 | | Sat-Oct 12 | Kilmarnock Reserves | 1-4 | | detail |
8 | | Sat-Oct 19 | St.Mirren Reserves | 0-2 | | detail |
9 | | Sat-Oct 26 | ABERDEEN RESERVES | 1-3 | | detail |
10 | | Sat-Nov 02 | DUNDEE UNITED RESERVES | 3-2 | | detail |
11 | | Fri-Nov 08 | Dunfermline Athletic Reserves | 0-3 | | detail |
12 | | Sat-Nov 16 | AIRDRIEONIANS RESERVES | 1-3 | | detail |
13 | | Sat-Nov 23 | MOTHERWELL RESERVES | 4-2 | | detail |
14 | | Sat-Dec 07 | Third Lanark Reserves | 1-4 | | detail |
15 | | Wed-Dec 11 | Hibernian Reserves | 1-3 | | detail |
16 | | Sat-Dec 14 | QUEEN OF THE SOUTH RESERVES | 3-1 | | detail |
17 | | Tue-Dec 17 | EAST STIRLINGSHIRE RESERVES | 0-2 | | detail |
18 | | Sat-Dec 21 | DUNDEE RESERVES | 2-0 | | detail |
19 | | Sat-Jan 04 | CELTIC RESERVES | 0-4 | | detail |
20 | | Sat-Jan 18 | HEART OF MIDLOTHIAN RESERVES | 2-1 | | detail |
21 | | Sat-Feb 01 | Rangers Reserves | 2-1 | | detail |
22 | | Sat-Feb 08 | KILMARNOCK RESERVES | 1-0 | | detail |
23 | | Fri-Feb 14 | ST.MIRREN RESERVES | 2-1 | | detail |
24 | | Sat-Feb 22 | Aberdeen Reserves | 3-0 | | detail |
25 | | Fri-Feb 28 | Dundee United Reserves | 2-1 | | detail |
26 | | Tue-Mar 10 | DUNFERMLINE ATHLETIC RESERVES | 2-1 | | detail |
27 | | Sat-Mar 14 | Airdrieonians Reserves | 2-1 | | detail |
28 | | Sat-Mar 21 | Motherwell Reserves | 2-1 | | detail |
29 | | Sat-Mar 28 | PARTICK THISTLE RESERVES | 1-2 | | detail |
20 | | Sat-Apr 04 | THIRD LANARK RESERVES | 6-0 | | detail |
31 | | Sat-Apr 18 | Queen of the South Reserves | 2-2 | | detail |
32 | | Wed-Apr 22 | St.Johnstone Reserves | 9-4 | | detail |
33 | | Mon-Apr 27 | Dundee Reserves | 1-2 | | detail |
34 | | Wed-Apr 29 | Partick Thistle Reserves | 2-3 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Wed-Oct 02 | ABERDEEN RESERVES | 2-3 | | detail |
|
Scottish Reserve League Cup |
---|
S1 | | Sat-Aug 10 | HEART OF MIDLOTHIAN RESERVES | 5-1 | | detail |
S1 | | Wed-Aug 14 | Partick Thistle Reserves | 0-1 | | detail |
S1 | | Sat-Aug 17 | Motherwell Reserves | 1-1 | | detail |
S1 | | Sat-Aug 24 | Heart of Midothian Reserves | 3-4 | | detail |
S1 | | Wed-Aug 28 | PARTICK THISTLE RESERVES | 6-1 | | detail |
S1 | | Sat-Aug 31 | MOTHERWELL RESERVES | 4-1 | | detail |
|