League Tables
Scottish Premier League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Rangers | 38 | | 15 | 4 | 0 | 52 | 13 | | 11 | 5 | 3 | 30 | 15 | | +54 | 87 |
2 | | Celtic | 38 | | 14 | 4 | 1 | 42 | 14 | | 11 | 2 | 6 | 33 | 25 | | +36 | 81 |
3 | | Dundee United | 38 | | 8 | 4 | 7 | 22 | 21 | | 9 | 8 | 2 | 33 | 26 | | +8 | 63 |
4 | | Hibernian | 38 | | 9 | 4 | 6 | 29 | 21 | | 6 | 5 | 8 | 29 | 34 | | +3 | 54 |
5 | | Motherwell | 38 | | 8 | 5 | 5 | 29 | 25 | | 5 | 9 | 6 | 23 | 29 | | -2 | 53 |
6 | | Heart of Midlothian | 38 | | 9 | 4 | 6 | 19 | 20 | | 4 | 5 | 10 | 16 | 26 | | -11 | 48 |
7 | | Hamilton Academical | 38 | | 6 | 7 | 6 | 19 | 17 | | 7 | 3 | 9 | 20 | 29 | | -7 | 49 |
8 | | St.Johnstone | 38 | | 6 | 6 | 7 | 31 | 28 | | 6 | 5 | 8 | 26 | 33 | | -4 | 47 |
9 | | Aberdeen | 38 | | 6 | 4 | 10 | 21 | 31 | | 4 | 7 | 7 | 16 | 21 | | -15 | 41 |
10 | | St.Mirren | 38 | | 5 | 9 | 5 | 18 | 18 | | 2 | 4 | 13 | 18 | 32 | | -14 | 34 |
11 | | Kilmarnock | 38 | | 5 | 6 | 8 | 23 | 27 | | 3 | 3 | 13 | 6 | 24 | | -22 | 33 |
12 | | Falkirk | 38 | | 3 | 6 | 10 | 17 | 29 | | 3 | 7 | 9 | 14 | 28 | | -26 | 31 |
|
• Table splits in half for the last five games of season, after which no team from the top six can drop into the bottom six, and no bottom six team can climb into the top six, irrespective of points earned.
Stirlingshire Cup - Section 2 | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Stenhousemuir | 2 | | 1 | 0 | 0 | 2 | 1 | | 0 | 1 | 0 | 0 | 0 | | +1 | 5 |
2 | | Alloa Athletic | 1 | | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 1 |
3 | | Falkirk | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 | 1 | 2 | | -1 | 0 |
|
• Falkirk v Alloa Athletic not played.
Scottish Premier League Under-19 Division | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Celtic Under-19 | 22 | | 7 | 3 | 1 | 28 | 12 | | 8 | 2 | 1 | 19 | 5 | | +30 | 50 |
2 | | Motherwell Under-19 | 22 | | 7 | 2 | 2 | 30 | 12 | | 5 | 1 | 5 | 28 | 24 | | +22 | 39 |
3 | | Rangers Under-19 | 22 | | 5 | 4 | 2 | 20 | 10 | | 6 | 1 | 4 | 18 | 12 | | +16 | 38 |
4 | | Dundee United Under-19 | 22 | | 4 | 4 | 3 | 23 | 21 | | 5 | 6 | 0 | 20 | 13 | | +9 | 37 |
5 | | St.Mirren Under-19 | 22 | | 6 | 2 | 3 | 21 | 14 | | 5 | 1 | 5 | 19 | 21 | | +5 | 36 |
6 | | Aberdeen Under-19 | 22 | | 6 | 0 | 5 | 18 | 11 | | 4 | 3 | 4 | 20 | 17 | | +10 | 33 |
7 | | Falkirk Under-19 | 22 | | 4 | 3 | 4 | 19 | 22 | | 2 | 3 | 6 | 11 | 16 | | -8 | 24 |
8 | | Hamilton Academical Under-19 | 22 | | 2 | 3 | 6 | 15 | 23 | | 4 | 3 | 4 | 19 | 27 | | -16 | 24 |
9 | | St.Johnstone Under-19 | 22 | | 4 | 4 | 3 | 13 | 14 | | 2 | 2 | 7 | 11 | 34 | | -24 | 24 |
10 | | Heart of Midlothian Under-19 | 22 | | 2 | 1 | 8 | 10 | 16 | | 4 | 4 | 3 | 16 | 12 | | -2 | 23 |
11 | | Kilmarnock Under-19 | 22 | | 4 | 0 | 7 | 17 | 24 | | 2 | 3 | 6 | 11 | 24 | | -20 | 21 |
12 | | Hibernian Under-19 | 22 | | 4 | 3 | 4 | 17 | 19 | | 1 | 0 | 10 | 6 | 26 | | -22 | 18 |
|