Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
13 | 1938-1939 | Sat-Oct 22 | H | 1-2 | detail | |||
28 | 1938-1939 | Sat-Feb 25 | a | 0-4 | detail | |||
10 | 1961-1962 | Sat-Nov 11 | a | 0-1 | detail | |||
26 | 1961-1962 | Sat-Mar 10 | H | 2-1 | detail | |||
1 | 1963-1964 | Wed-Aug 21 | H | 1-2 | detail | |||
32 | 1963-1964 | Wed-Apr 22 | a | 9-4 | detail | |||
1 | 1964-1965 | Wed-Aug 19 | a | 2-1 | detail | |||
21 | 1964-1965 | Tue-Mar 09 | H | 3-0 | detail | |||
8 | 1965-1966 | Wed-Oct 20 | H | 4-1 | detail | |||
21 | 1965-1966 | Sun-Mar 06 | a | 1-6 | detail | |||
6 | 1966-1967 | Fri-Oct 28 | a | 1-4 | detail | |||
18 | 1966-1967 | Sat-Feb 25 | H | 2-4 | detail | |||
4 | 1967-1968 | Fri-Oct 06 | a | 3-2 | detail | |||
15 | 1967-1968 | Sat-Jan 20 | H | 5-1 | detail | |||
8 | 1968-1969 | Sat-Nov 02 | a | 0-1 | detail | |||
19 | 1968-1969 | Wed-Mar 19 | H | 2-1 | detail | |||
5 | 1970-1971 | Sat-Sep 26 | a | 2-4 | detail | |||
18 | 1970-1971 | Sat-Jan 16 | H | 0-3 | detail | |||
3 | 1971-1972 | Sat-Sep 25 | H | 0-4 | detail | |||
18 | 1971-1972 | Sat-Jan 15 | a | 2-3 | detail | |||
11 | 1972-1973 | Sat-Nov 11 | a | 1-3 | detail | |||
24 | 1972-1973 | Tue-Mar 20 | H | 5-0 | detail | |||
8 | 1973-1974 | Sat-Oct 20 | a | 0-4 | detail | |||
19 | 1973-1974 | Sat-Feb 23 | H | 1-6 | detail | |||
Scottish League Division C (North & East) | ||||||||
12 | 1950-1951 | Sat-Nov 04 | a | 2-3 | detail | |||
21 | 1950-1951 | Sat-Feb 10 | H | 0-2 | detail | |||
1 | 1951-1952 | Sat-Aug 11 | a | 2-3 | detail | |||
20 | 1951-1952 | Sat-Dec 08 | H | 3-0 | detail | |||
8 | 1952-1953 | Sat-Sep 20 | H | 5-0 | detail | |||
24 | 1952-1953 | Sat-Jan 31 | a | 3-1 | detail | |||
Scottish Premier Reserve League | ||||||||
7 | 1991-1992 | Wed-Sep 18 | H | 3-6 | detail | |||
16 | 1991-1992 | Thu-Nov 21 | a | 2-3 | detail | |||
25 | 1991-1992 | Thu-Feb 06 | H | 0-4 | detail | |||
7 | 1992-1993 | Sat-Sep 12 | H | 4-4 | detail | |||
18 | 1992-1993 | Mon-Nov 23 | a | 2-2 | detail | |||
29 | 1992-1993 | Thu-Mar 11 | H | 1-2 | detail | |||
Scottish Reserve League (East) | ||||||||
28 | 1978-1979 | H | - | detail | ||||
5 | 1978-1979 | Sat-Sep 30 | H | 3-1 | detail | |||
17 | 1978-1979 | Sat-Mar 24 | a | 2-4 | detail | |||
21 | 1978-1979 | Mon-Apr 23 | a | 1-2 | detail | |||
1 | 1979-1980 | Fri-Aug 10 | Muirton Park, Perth | a | 0-0 | detail | ||
2 | 1979-1980 | Fri-Aug 17 | Brockville Park, Falkirk | H | 2-1 | detail | ||
8 | 1979-1980 | Sat-Nov 24 | H | 1-2 | detail | |||
14 | 1980-1981 | Sat-Nov 29 | H | 2-0 | detail | |||
21 | 1980-1981 | Sat-Feb 07 | a | 1-1 | detail | |||
1 | 1985-1986 | Tue-Aug 13 | a | 0-2 | detail | |||
16 | 1985-1986 | Mon-Apr 28 | H | 1-4 | detail | |||
5 | 1993-1994 | Mon-Sep 27 | a | 4-4 | detail | |||
20 | 1993-1994 | Mon-Apr 04 | H | 5-2 | detail | |||
Scottish Reserve League (West) | ||||||||
3 | 1984-1985 | Mon-Aug 27 | a | 1-3 | detail | |||
21 | 1984-1985 | Fri-Apr 26 | H | 4-6 | detail | |||
Scottish Combined Reserve League 2nd Series (North & East) | ||||||||
1 | 1959-1960 | Sat-Jan 30 | a | 1-2 | detail | |||
6 | 1959-1960 | Sat-Mar 26 | H | 1-0 | detail | |||
Scottish Alliance | ||||||||
3 | 1925-1926 | Sat-Aug 29 | H | 2-2 | detail | |||
11 | 1925-1926 | Sat-Oct 24 | a | 1-3 | detail | |||
2 | 1927-1928 | Sat-Aug 20 | a | 2-3 | detail | |||
30 | 1927-1928 | Sat-Apr 28 | H | 2-2 | detail | |||
18 | 1928-1929 | Sat-Dec 22 | a | 6-3 | detail | |||
19 | 1928-1929 | Sat-Jan 05 | H | 2-4 | detail | |||
13 | 1929-1930 | Sat-Nov 02 | H | 0-2 | detail | |||
30 | 1929-1930 | Fri-Apr 25 | a | 0-5 | detail | |||
8 | 1936-1937 | Sat-Sep 26 | H | 5-2 | detail | |||
29 | 1936-1937 | Wed-Apr 14 | a | 0-2 | detail | |||
14 | 1937-1938 | Sat-Nov 06 | a | 6-1 | detail | |||
27 | 1937-1938 | Sat-Mar 12 | H | 4-5 | detail | |||
Scottish Alliance (Northern Division) | ||||||||
8 | 1926-1927 | Sat-Oct 02 | H | 3-0 | detail | |||
14 | 1926-1927 | Sat-Nov 13 | a | 3-3 | detail | |||
Central League | ||||||||
2 | * | 1920-1921 | Sat-Aug 21 | H | 0-0 | detail | ||
21 | * | 1920-1921 | Sat-Dec 18 | a | 0-2 | detail | ||
Central Reserve League | ||||||||
11 | 1976-1977 | a | - | detail | ||||
12 | 1976-1977 | a | - | detail | ||||
10 | 1976-1977 | Tue-Feb 15 | H | 1-2 | detail | |||
Scottish Reserve League First Division | ||||||||
30 | 1977-1978 | a | - | detail | ||||
12 | 1977-1978 | Sat-Dec 17 | H | 0-1 | detail | |||
20 | 1977-1978 | Thu-Apr 20 | a | 1-2 | detail | |||
Scottish Supplementary Spring League | ||||||||
3 | 1984-1985 | Mon-Apr 15 | H | 3-5 | detail | |||
8 | 1985-1986 | Mon-Apr 28 | a | 1-4 | detail | |||
Scottish Professional Reserve League | ||||||||
16 | 2018-2019 | Mon-Apr 22 | McDiarmid Park, Perth | a | 1-0 | detail | ||
Scottish Second Eleven Cup | ||||||||
1 | 1927-1928 | a | 0-3 | detail | ||||
f | 1960-1961 | Sat-Apr 08 | a | 0-2 | detail | |||
f | 1960-1961 | Tue-Apr 25 | H | 3-3 | detail | |||
Scottish Reserve League Cup | ||||||||
S4 | 1967-1968 | Wed-Aug 16 | H | 4-1 | detail | |||
S4 | 1967-1968 | Wed-Aug 30 | a | 1-3 | detail | |||
S1 | 1968-1969 | Wed-Aug 14 | H | 3-0 | detail | |||
S1 | 1968-1969 | Wed-Aug 28 | a | 3-0 | detail | |||
S3 | 1981-1982 | Mon-Aug 17 | H | 0-1 | detail | |||
S3 | 1981-1982 | Sat-Sep 19 | a | 0-0 | detail | |||
Scottish Professional League Under-20 Division | ||||||||
1 | 2013-2014 | Tue-Aug 06 | Ochilview Park, Stenhousemuir | a | 2-1 | detail | ||
16 | 2013-2014 | Tue-Dec 10 | The Falkirk Stadium, Falkirk | H | 1-1 | detail | ||
Scottish Professional Development League | ||||||||
3 | 2014-2015 | Tue-Sep 09 | McDiarmid Park, Perth | a | 1-0 | detail | ||
18 | 2014-2015 | Tue-Jan 27 | The Falkirk Stadium, Falkirk | H | 4-1 | detail | ||
13 | 2015-2016 | Tue-Dec 08 | The Falkirk Stadium, Falkirk | H | 4-3 | detail | ||
31 | 2015-2016 | Wed-Apr 13 | McDiarmid Park, Perth | a | 1-6 | detail | ||
8 | 2016-2017 | Mon-Oct 17 | Excelsior Stadium, Airdrie | a | 1-0 | detail | ||
22 | 2016-2017 | Tue-Feb 28 | The Falkirk Stadium, Falkirk | H | 2-2 | detail | ||
3 | 2017-2018 | Tue-Sep 12 | McDiarmid Park, Perth | a | 1-0 | detail | ||
14 | 2017-2018 | Mon-Dec 04 | The Falkirk Stadium, Falkirk | H | 0-2 | detail | ||
Scottish Premier League Under-20 Division | ||||||||
6 | 2012-2013 | Tue-Oct 02 | The Falkirk Stadium, Falkirk | H | 1-2 | detail | ||
19 | 2012-2013 | Tue-Mar 12 | McDiarmid Park, Perth | a | 1-0 | detail | ||
Scottish Premier League Under-19 Division | ||||||||
10 | 2009-2010 | Fri-Nov 13 | Stirling University, Stirling | a | 0-0 | detail | ||
13 | 2009-2010 | Sat-Mar 06 | Stirling University, Stirling | H | 4-2 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
2 | 2004-2005 | Sun-Aug 29 | McDiarmid Park Astroturf | a | 1-5 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S2 | 2004-2005 | Sun-Mar 20 | McDiarmid Park Astroturf | a | 3-0 | detail | ||
Scottish Premier League Under-18 Division | ||||||||
6 | 2001-2002 | Fri-Sep 28 | a | 4-2 | detail | |||
21 | 2001-2002 | Fri-Mar 08 | H | 2-0 | detail | |||
Scottish League Youth Division | ||||||||
2 | 1995-1996 | Thu-Aug 31 | a | 2-5 | detail | |||
18 | 1995-1996 | Fri-Mar 01 | H | 1-1 | detail | |||
Scottish Youth Cup | ||||||||
3 | 1998-1999 | Thu-Nov 26 | a | 2-0 | detail | |||
3 | 2022-2023 | Sat-Nov 26 | McDiarmid Park, Perth | a | 1-6 | detail | ||
Friendly | ||||||||
2 | 1959-1960 | Sat-Oct 24 | a | 3-4 | detail | |||
7 | 1959-1960 | Sat-Dec 12 | H | 5-1 | detail | |||
13 | 1959-1960 | Sat-Jan 09 | H | 2-0 | detail | |||
3 | 1993-1994 | Mon-Aug 23 | H | 3-1 | detail | |||
1 | 2003-2004 | Wed-Dec 31 | a | 3-2 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 24 | 9 | 0 | 15 | 47 | 62 | 37.50% |
Scottish League Division C (North & East) | 6 | 3 | 0 | 3 | 15 | 9 | 50.00% |
Scottish Premier Reserve League | 6 | 0 | 2 | 4 | 12 | 21 | 16.67% |
Scottish Reserve League (East) | 12 | 4 | 3 | 5 | 22 | 23 | 45.83% |
Scottish Reserve League (West) | 2 | 0 | 0 | 2 | 5 | 9 | 0.00% |
Scottish Combined Reserve League 2nd Series (North & East) | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
Scottish Alliance | 12 | 3 | 2 | 7 | 30 | 34 | 33.33% |
Scottish Alliance (Northern Division) | 2 | 1 | 1 | 0 | 6 | 3 | 75.00% |
Central League | 2 | 0 | 1 | 1 | 0 | 2 | 25.00% |
Central Reserve League | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Reserve League First Division | 2 | 0 | 0 | 2 | 1 | 3 | 0.00% |
Scottish Supplementary Spring League | 2 | 0 | 0 | 2 | 4 | 9 | 0.00% |
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Scottish Second Eleven Cup | 3 | 0 | 1 | 2 | 3 | 8 | 16.67% |
Scottish Reserve League Cup | 6 | 3 | 1 | 2 | 11 | 5 | 58.33% |
Scottish Professional League Under-20 Division | 2 | 1 | 1 | 0 | 3 | 2 | 75.00% |
Scottish Professional Development League | 8 | 5 | 1 | 2 | 14 | 14 | 68.75% |
Scottish Premier League Under-20 Division | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
Scottish Premier League Under-19 Division | 2 | 1 | 1 | 0 | 4 | 2 | 75.00% |
Scottish League Under-19 Youth Division | 1 | 0 | 0 | 1 | 1 | 5 | 0.00% |
Scottish Under-19 Youth League Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
Scottish Premier League Under-18 Division | 2 | 2 | 0 | 0 | 6 | 2 | 100.00% |
Scottish League Youth Division | 2 | 0 | 1 | 1 | 3 | 6 | 25.00% |
Scottish Youth Cup | 2 | 1 | 0 | 1 | 3 | 6 | 50.00% |
Total | 105 | 37 | 15 | 53 | 199 | 231 | 42.38% |