Match Details
Match Facts
| Scottish League Division One Match 32 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 4th April 1964 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 7-3 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Alan Redpath (15), Sammy Wilson (52), Hugh Maxwell (55), John McCormick (57og), Tommy Henderson (), Sammy Wilson (), Billy Fulton (). | ||
| Team | 1 | Willie Whigham | |
| 2 | Les Thomson | ||
| 3 | Ian Rae | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Billy Fulton | ||
| 7 | Eddie O'Donnell | ||
| 8 | Alan Redpath | ||
| 9 | Sammy Wilson | ||
| 10 | Hugh Maxwell | ||
| 11 | Tommy Henderson | ||
| Referee | J Dearie (East Kilbride) | ||

