Match Details
Match Facts
| Scottish League First Division Match 36 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]()  | |
| Date | Saturday 4th April 1981 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,045 | ||
| Team | 1 | George Watson | |
| 2 | Archie Rose | ||
| 3 | Andy Nicol | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Gary Thompson | ||
| 7 | Wilson Hoggan | ||
| 8 | Willie Herd | ||
| 9 | Alan Oliver | ||
| 10 | Gordon Smith | ||
| 11 | Sammy Conn | ||
| Substitutes | 12 | Mike Oliver replaced Willie Herd | |
| 14 | John Gillen replaced Wilson Hoggan | ||

