Match Details
Match Facts
| Bell's Scottish League First Division Match 35 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Saturday 3rd May 1997 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,512 | ||
| Scorer (minutes) | Mark McGraw (49). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | David Hagen | ||
| 4 | Neil Oliver | ||
| 5 | Andy Lawrie | ||
| 6 | Andy Gray | ||
| 7 | Kevin McAllister | ||
| 8 | Scott Mackenzie | ||
| 9 | Scott Crabbe | ||
| 10 | Mark McGraw | ||
| 11 | Kenny Ward | ||
| Substitutes | 12 | Graham Mitchell replaced Andy Gray | |
| 14 | Gerhard Fellner replaced Scott Crabbe | ||
| 15 | Graeme Crawford (Unused) | ||

