Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 35 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 5th March 1988 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 23,174 | ||
| Team | 1 | Gordon Marshall | |
| 2 | John McVeigh | ||
| 3 | Derek McWilliams | ||
| 4 | Stuart Romaines | ||
| 5 | Stuart Burgess | ||
| 6 | Roddie Manley | ||
| 7 | Sam McGivern | ||
| 8 | Hugh Hill | ||
| 9 | Crawford Baptie | ||
| 10 | Andy Nicol | ||
| 11 | Rab Stewart | ||
| Substitutes | 12 | Lex Grant replaced Crawford Baptie | |
| 14 | John Gallacher replaced Sam McGivern | ||

