Match Details
Match Facts
| Tennent's Scottish Cup Final | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 24th May 1997 | ||
| Venue | Ibrox Park, Glasgow (Neutral venue) | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 48,953 | ||
| Team | 1 | Craig Nelson | |
| 2 | Jamie McGowan | ||
| 3 | Andy Seaton | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | Andy Gray | ||
| 7 | Kevin McAllister | ||
| 8 | Scott Mackenzie | ||
| 9 | Scott Crabbe | ||
| 10 | David Hagen | ||
| 11 | Paul McGrillen | ||
| Substitutes | 12 | Albert Craig replaced Scott Crabbe | |
| 14 | Gerhard Fellner replaced Paul McGrillen | ||
| 15 | Paul Mathers (Unused) | ||

