Match Details
Match Facts
| Spring Cup Section 2 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 6th March 1976 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-1 | ||
| Attendance | 1,200 | ||
| Scorer (minutes) | John Whiteford (21). | ||
| Team | 1 | George Watson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Davie Whiteford | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | Kirkie Lawson | ||
| 8 | Stewart Wheatley | ||
| 9 | John Whiteford | ||
| 10 | David McCaig | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Jim Fowler replaced Kirkie Lawson | |
| 14 | Jim McLoughlin (Unused) | ||
| Referee | E Thomson (Edinburgh) | ||
