Match Details
Match Facts
| Bell's Scottish League First Division Match 12 | |||
|---|---|---|---|
| Opponents | Clydebank | ![]() | |
| Date | Saturday 2nd November 1996 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 704 | ||
| Scorer (minutes) | Mark McGraw (20). | ||
| Team | 1 | Craig Nelson | |
| 2 | Scott Mackenzie | ||
| 3 | Graham Mitchell | ||
| 4 | Joe Tortolano | ||
| 5 | Jamie McGowan | ||
| 6 | Brian Hamilton | ||
| 7 | [Toni Huttunen] | ||
| 8 | Derek Ferguson | ||
| 9 | Mark McGraw | ||
| 10 | Wayne Foster | ||
| 11 | David Hagen | ||
| Substitutes | 12 | David Elliot replaced Wayne Foster | |
| 14 | [Petteri Kaijasilta] replaced Toni Huttunen | ||
| 15 | Andy Seaton replaced Joe Tortolano | ||
